STATE |
|
WASHINGTON |
ADAMS |
OTHERS |
NOT CAST |
| CONNECTICUT (LEGISLATURE VOTE) | 7 | 5 | Huntington: 2 | |
CT ELECTORS | Thaddeus Burr, Mathew Griswold, Jedediah Huntington, Samuel Huntington, Richard Law, Erastus Wolcott, Oliver Wolcott | unknown | unknown | |
| DELAWARE (POPULAR VOTE, DISTRICT) | 3 | | Jay: 3 | |
DE ELECTORS | John Banning, Gunning Bedford, George Mitchell | | John Banning, Gunning Bedford, George Mitchell | |
| GEORGIA (LEGISLATURE VOTE) | 5 | | Milton: 2 Armstrong: 1 Lincoln: 1 Telfair: 1 | |
GA ELECTORS | George Handley, John King, H. Osborne, George Walton, John Wilson | | unknown | |
| MARYLAND (POPULAR VOTE, AT-LARGE) | 6 | | Harrison: 6 | 4 |
MD ELECTORS | Alexander C. Hanson, William Matthews, John Rogers, Robert Smith, Philip Thomas, William Tilghman | | Alexander C. Hanson, William Matthews, John Rogers, Robert Smith, Philip Thomas, William Tilghman | George Plater, William Richardson |
| MASSACHUSETTS (POPULAR/LEGISLATURE MIX) | 10 | 10 | | |
MA ELECTORS | William Cushing, Francis Dana, Caleb Davis, Moses Gill, Samuel Henshaw, Samuel Phillips, Jr., William Sever, David Sewall, William Shepard, Walter Spooner | William Cushing, Francis Dana, Caleb Davis, Moses Gill, Samuel Henshaw, Samuel Phillips, Jr., William Sever, David Sewall, William Shepard, Walter Spooner | | |
| NEW HAMPSHIRE (POPULAR/LEGISLATURE MIX) | 5 | 5 | | |
NH ELECTORS | Benjamin Bellows, John Parker, John Pickering, John Sullivan, Ebenezer Thompson | Benjamin Bellows, John Parker, John Pickering, John Sullivan, Ebenezer Thompson | | |
| NEW JERSEY (LEGISLATURE VOTE) | 6 | 1 | Jay: 5 | |
NJ ELECTORS | David Brearley, James Kinsey, David Moore, John Neilson, Matthias Ogden, John Rutherford | unknown | unknown | |
| NEW YORK (LEGISLATURE) | DID NOT VOTE Legislature failed to choose electors due to a dispute. | 16 |
| NORTH CAROLINA | DID NOT VOTE State had not yet ratified the Constitution. | 14 |
| PENNSYLVANIA (POPULAR VOTE, AT-LARGE) | 10 | 8 | Hancock: 2 | |
PA ELECTORS | John Arndt, George Gibson, Alexander Graydon, David Grier, Edward Hand, Lawrence Keene, James O'Harra, Samuel Potts, Collinson Read, James Wilson | unknown | unknown | |
| RHODE ISLAND | DID NOT VOTE State had not yet ratified the Constitution. | 6 |
| SOUTH CAROLINA (LEGISLATURE VOTE) | 7 | | Rutledge: 6 Hancock: 1 | |
SC ELECTORS | Christopher Gadsden, John F. Grimke, Thomas Heyward, Jr., Henry Henry Laurens (or Lawrens), Charles Cotesworth Pinckney, Edward Rutledge, Arthur Simkins | | unknown | |
| VIRGINIA (POPULAR VOTE, DISTRICT) | 10 | 5 | Clinton: 3 Jay: 1 Hancock: 1 | 4 |
VA ELECTORS | John Harvie, Patrick Henry, Zachariah Johnston, John Pride, John Roane, Edward Stevens, David Stuart, W. Tikhugh, Anthony Walke, James Wood | unknown | unknown | William Fitzhugh one district did not choose an elector |
|
TOTAL VOTE |
69 |
34 |
35 |
44 |