Ads are placed by Google. No endorsement by President Elect should be inferred.
George Washington Party: ( FEDERALIST ) Electoral Votes: 132 | |||||||||
John Adams Party: FEDERALIST Electoral Votes: 77 | |||||||||
George Clinton Party: DEMOCRATIC-REPUBLICAN Electoral Votes: 50 | |||||||||
Other Candidates
Thomas Jefferson
Aaron Burr, Jr.
| |||||||||
Not Cast
Electoral Votes:
6 |
|||||||||
Electoral College Vote Total (from 15 states) - 132 electors / 264 votes Majority needed to win - 67
|
see important notes below the table
STATE | WASHINGTON | ADAMS | CLINTON | OTHERS | NOT CAST | |
CONNECTICUT (LEGISLATURE VOTE) | 9 | 9 | ||||
CT ELECTORS | David Austin, John Davenport, Jr., Sylvester Gilbert, Thomas Grosvenor, Elijah Hubbard, Samuel Huntington, Thomas Seymour, Marvin Wait, Oliver Wolcott | David Austin, John Davenport, Jr., Sylvester Gilbert, Thomas Grosvenor, Elijah Hubbard, Samuel Huntington, Thomas Seymour, Marvin Wait, Oliver Wolcott | ||||
DELAWARE (LEGISLATURE VOTE) | 3 | 3 | ||||
DE ELECTORS | Gunning Bedford, James Sykes, William Hill Wells | Gunning Bedford, James Sykes, William Hill Wells | ||||
GEORGIA (LEGISLATURE VOTE) | 4 | 4 | ||||
GA ELECTORS | William Gibbons, Seaborn Jones, John King, Benjamin Taliaferro | William Gibbons, Seaborn Jones, John King, Benjamin Taliaferro | ||||
KENTUCKY (POPULAR VOTE, DISTRICT) | 4 | Jefferson: 4 | ||||
KY ELECTORS | Richard C. Anderson, Notley Conn, Benjamin Logan, Charles Scott | Richard C. Anderson, Notley Conn, Benjamin Logan, Charles Scott | ||||
MARYLAND (POPULAR VOTE, AT-LARGE) | 8 | 8 | 4 | |||
MD ELECTORS | Alexander C. Hanson, John Edgar Howard, Thomas Sim Lee, Richard Potts, William Richardson, John Seney, Levin Winder, Donaldson Yates | Alexander C. Hanson, John Edgar Howard, Thomas Sim Lee, Richard Potts, William Richardson, John Sency, Levin Winder, Donaldson Yates | Samuel Hughes, William Smith | |||
MASSACHUSETTS (POPULAR/LEGISLATURE MIX) | 16 | 16 | ||||
MA ELECTORS | Daniel Cony, Francis Dana, Thomas Dawes, Dwight Foster, Solomon Freeman, Moses Gill, Samuel Holton (or Holten), Ebenezer Mattoon, Jr., Azor Orne, William Sever, William Shepard, Thomas J. Skinner, Walter Spooner, Increase Sumner, Peleg Wadsworth, Nathaniel Wells | Daniel Cony, Francis Dana, Thomas Dawes, Dwight Foster, Solomon Freeman, Moses Gill, Samuel Holten, Ebenezer Mattoon, Jr., Azor Orne, William Sever, William Shepard, Thomas J. Skinner, Walter Spooner, Increase Sumner, Peleg Wadsworth, Nathaniel Wells | ||||
NEW HAMPSHIRE (POPULAR VOTE, AT-LARGE) | 6 | 6 | ||||
NH ELECTORS | Josiah Bartlett, Benjamin Bellows, Jonathan Freeman, John T. Gilman, John Pickering, Ebenezer Thompson | Josiah Bartlett, Benjamin Bellows, Jonathan Freeman, John T. Gilman, John Pickering, Ebenezer Thompson | ||||
NEW JERSEY (LEGISLATURE VOTE) | 7 | 7 | ||||
NJ ELECTORS | Joseph Bloomfield, Franklin Davenport, Samuel Dick, Thomas H. Sanderson, Richard Stockton, Aaron D. Woodruff, John W. Vancleve | Joseph Bloomfield, Franklin Davenport, Samuel Dick, Thomas H. Sanderson, Richard Stockton, Aaron D. Woodruff, John W. Vancleve | ||||
NEW YORK (LEGISLATURE) | 12 | 12 | ||||
NY ELECTORS | John Bay, Johannes Bruyn, Samuel Clark, William Floyd, Samuel Osgood, Edward Savage, Abraham Ten Eyck, David Van Ness, Volkert Veeder, Stephen Ward, Jesse Woodhull, Abraham Yates, Jr. | John Bay, Johannes Bruyn, Samuel Clark, William Floyd, Samuel Osgood, Edward Savage, Abraham Ten Eyck, David Van Ness, Volkert Veeder, Stephen Ward, Jesse Woodhull, Abraham Yates, Jr. | ||||
NORTH CAROLINA (LEGISLATURE) | 12 | 12 | ||||
NC ELECTORS | William Porter, Matthew Lock, James Taylor, Joel Lane (or Sane), John Macon, John M. Binford (or B. Benford), Richard Dobbs Spaight, Stephen Cabarrus, Peter Dauge (or Dange), John L. Taylor, Alfred Moore, Benjamin Smith | William Porter, Matthew Lock, James Taylor, Joel Lane (or Sane), John Macon, John M. Binford (or B. Benford), Richard Dobbs Spaight, Stephen Cabarrus, Peter Dauge (or Dange), John L. Taylor, Alfred Moore, Benjamin Smith | ||||
PENNSYLVANIA (POPULAR VOTE, AT-LARGE) | 15 | 14 | 1 | |||
PA ELECTORS | John Boyd, Thomas Bull, Robert Coleman, Cornileus Coxe, Robert Hare, William Henry, Joseph Hiester, Robert Johnston, George Latimer, Hugh Lloyd, Thomas McKean, Henry Miller, James Morris, David Stewart, John Wilkins, Jr. | unknown which 14 of Washington's electors also voted for Adams | unknown which one of Washington's electors also voted for Jefferson | |||
RHODE ISLAND (LEGISLATURE VOTE) | 4 | 4 | ||||
RI ELECTORS | George Champlin, Arthur Fenner, William Greene, Samuel J. Potter | George Champlin, Arthur Fenner, William Greene, Samuel J. Potter | ||||
SOUTH CAROLINA (LEGISLATURE VOTE) | 8 | 7 | Burr: 1 | |||
SC ELECTORS | Robert Anderson, John Barnwell, John Chesnut, John Hunter, Andrew Pickens, Charles Cotesworth Pickney, John Julius Pringle, Edward Rutledge | unknown which seven of Washington's electors also voted for Adams | unknown which one of Washington's electors also voted for Burr | |||
VERMONT (LEGISLATURE VOTE) | 3 | 3 | 2 | |||
VT ELECTORS | unknown three of the following electors voted for Washington and Adams Paul Brigham, Lemuel Chipman, Lot Hall, Samuel Hitchcock | unknown three of the following electors voted for Washington and Adams Paul Brigham, Lemuel Chipman, Lot Hall, Samuel Hitchcock | unknown Washington/Adams elector did not vote | |||
VIRGINIA (POPULAR VOTE, DISTRICT) | 21 | 21 | ||||
VA ELECTORS | Maxwell Armstrong, Michael Bailey, John Bowyer, Daniel C. Brent, William O. Callis, George Carrington, Thomas Claiborne, John Dawson, John Early, Moses Hunter, Catesby Jones, Elias Langham, Stephen T. Mason, James Murdough, John Pride, John Roane, Jr., Archibald Stuart, Claiborne Watkins, Nathaniel Wilkinson, John Wise, Tarlton Woodson | Maxwell Armstrong, Michael Bailey, John Bowyer, Daniel C. Brent, William O. Callis, George Carrington, Thomas Claiborne, John Dawson, John Early, Moses Hunter, Catesby Jones, Elias Langham, Stephen T. Mason, James Murdough, John Pride, John Roane, Jr., Archibald Stuart, Claiborne Watkins, Nathaniel Wilkinson, John Wise, Tarlton Woodson | ||||
TOTAL VOTE | 132 | 77 | 50 | 5 | 6 |
Unlike today, in the first four elections electors cast two votes for president. There was no separate vote for vice president. Whichever candidate appeared on a majority of the electors' ballots was named the winner, while the runner-up became vice-president.
In early elections, the states used several different methods to choose electors. In some, the state legislature picked the electors. In others, the people chose the electors directly (via a winner-take-all statewide at-large vote, a system where voters in districts chose individual electors, or a combination of the two). A few states used a mix of the legislative and popular vote methods (with the legislature choosing when a candidate didn't receive a majority, or the legislature picking from among the popular vote winners).
State-by-state popular vote data is not available for early elections due to a lack of reliable and uniform data. Most historians use 1824 as the starting date for those numbers because of, what a Congressional Quarterly publication calls, the "availability, accessibility, and quality" of the returns since then.
original content and graphics
© 1999-2024 James R Whitson