STATE |
|
J. ADAMS |
JEFFERSON |
T. PINCKNEY |
BURR |
OTHERS |
| CONNECTICUT (LEGISLATURE VOTE) | 9 | | 4 | | Jay: 5 |
CT ELECTORS | Elizur Goodrich, William Hart, Elias Perkins, Jesse Root, Jonathan Sturges, Heman Swift, Jonathan Trumbull, Jeremiah Wadsworth, Oliver Wolcott | | unknown which four of J. Adams' electors also voted for T. Pinckney | | unknown which five of J. Adams' electors also voted for T. Pinckney |
| DELAWARE (LEGISLATURE VOTE) | 3 | | 3 | | |
DE ELECTORS | Richard Bassett, Issac Cooper, Thomas Robinson | | Richard Bassett, Issac Cooper, Thomas Robinson | | |
| GEORGIA (POPULAR VOTE, AT-LARGE) | | 4 | | | Clinton: 4 |
GA ELECTORS | | Charles Abercrombie, William Barnett, James Jackson, Edward Telfair | | | Charles Abercrombie, William Barnett, James Jackson, Edward Telfair |
| KENTUCKY (POPULAR VOTE, DISTRICT) | | 4 | | 4 | |
KY ELECTORS | | John Coburn, Stephen Ormsby, Issac Shelby, Caleb Wallace | | John Coburn, Stephen Ormsby, Issac Shelby, Caleb Wallace | |
| MARYLAND (POPULAR VOTE, DISTRICT) | 7 | 4 | 4 | 3 | Henry: 2 |
MD ELECTORS | FED: Francis Deakins, John Done, John Eccleston, John Lynn, George Murdock, John Rousby Plater, John Roberts D-R: John Archer, Gabriel Duvall, John Gilpin While it's unknown which electors voted for whom, it's probable that the three Democratic-Republican electors all voted for Jefferson and Burr, while the seven Federalist electors all voted for J. Adams, then split their second vote among three candidates (four for T. Pinckney, two for Henry, and one for Jefferson). |
| MASSACHUSETTS (POPULAR/LEGISLATURE MIX) | 16 | | 13 | | Johnston: 2 Ellsworth: 1 |
MA ELECTORS | Joseph Allen, Ebenezer Bacon, Thomas Dawes, Elbridge Gerry, Samuel Holton (or Holten), Ebenezer Hunt, Stephen Longfellow, Ebenezer Mattoon, Elisha May, Samuel Phillips, Thomas Rice, Howard H. Robbins, David Rosseter, William Sever, Increase Sumner, Nathaniel Wells | | unknown which 13 of J. Adams' electors also voted for T. Pinckney | | unknown which three of J. Adams' electors also voted for these others |
| NEW HAMPSHIRE (POPULAR/LEGISLATURE MIX) | 6 | | | | Ellsworth: 6 |
NH ELECTORS | Benjamin Bellows, Timothy Farrar, John Taylor Gilman, Oliver Peabody, Ebenezer Thompson, Timothy Walker | | | | Benjamin Bellows, Timothy Farrar, John Taylor Gilman, Oliver Peabody, Ebenezer Thompson, Timothy Walker |
| NEW JERSEY (LEGISLATURE VOTE) | 7 | | 7 | | |
NJ ELECTORS | John Blackwood, William Colefax, Elisha Lawrence, John Neilson, Caleb Newbold, Aaron Ogden, Jonathan Rhea | | John Blackwood, William Colefax, Elisha Lawrence, John Neilson, Caleb Newbold, Aaron Ogden, Jonathan Rhea | | |
| NEW YORK (LEGISLATURE) | 12 | | 12 | | |
NY ELECTORS | Peter Cantine Jr., Obijah Hammond, St. John Honeywood, Johannes Miller, Lewis Morris, Charles Newkirk, William Root, Peter Smith, Abraham Ten Broeck, Richard Thorne, Robert Van Rensselaer, Abraham Van Vechten | | Peter Cantine Jr., Obijah Hammond, Saint John Honeywood, Johannes Miller, Lewis Morris, Charles Newkirk, William Root, Peter Smith, Abraham Ten Broeck, Richard Thorne, Robert Van Rensselaer, Abraham Van Vechten | | |
| NORTH CAROLINA (POPULAR VOTE, DISTRICT) | 1 | 11 | 1 | 6 | Iredell: 3 C. Pinckney: 1 Washington: 1 |
NC ELECTORS | Evan Alexander, John Gray Blount, James Bradley, Anthony Brown, William Edmunds, John Hamilton, John Hamilton, Sterling Harwell, James Martin, William Martin, Gabriel Ragsdale, Richard D. Spaight Unknown which electors voted for whom but one elector voted for J. Adams and T. Pinckney, while the rest voted for Jefferson then split their second votes between Burr, Iredell, Washington, and C. Pinckney.
|
| PENNSYLVANIA (POPULAR VOTE, AT-LARGE) | 1 | 14 | 2 | 13 | |
PA ELECTORS | D-R:James Boyd, William Brown, James Hanna, Joseph Hiester, William Irvine, Thomas McKean, William Maclay, Jacob Morgan, Peter Muhlenberg, John Piper, John Smilie, Abraham Smith, John Whitehill FED: Robert Coleman, Samuel Miles While it's unknown which electors voted for whom, it's probable that the 13 Democratic-Republican electors voted for Jefferson and Burr, one of the Federalist electors voted for J. Adams and T. Pinckney, and the other Federalist elector voted for Jefferson and T. Pinckney. |
| RHODE ISLAND (LEGISLATURE VOTE) | 4 | | | | Ellsworth: 4 |
RI ELECTORS | George Champlin, Arthur Fenner, William Greene, Samuel J. Potter | | | | George Champlin, Arthur Fenner, William Greene, Samuel J. Potter |
| SOUTH CAROLINA (LEGISLATURE VOTE) | | 8 | 8 | | |
SC ELECTORS | | John Chesnut, John Mathews, Andrew Pickens, Edward Rutledge, John Rutledge, Jr., Arthur Simkins, Thomas Taylor, William Thomas | John Chesnut, John Mathews, Andrew Pickens, Edward Rutledge, John Rutledge, Jr., Arthur Simkins, Thomas Taylor, William Thomas | | |
| TENNESSEE (LEGISLATURE/DISTRICT MIX) | | 3 | | 3 | |
TN ELECTORS | | Joseph Greer, Hugh Neilson, Daniel Smith | | Joseph Greer, Hugh Neilson, Daniel Smith | |
| VERMONT (LEGISLATURE VOTE) | 4 | | 4 | | |
VT ELECTORS | John Bridgman, Elijah Dewey, Oliver Gallup, Elisha Sheldon | | John Bridgman, Elijah Dewey, Oliver Gallup, Elisha Sheldon | | |
| VIRGINIA (POPULAR VOTE, DISTRICT) | 1 | 20 | 1 | 1 | S. Adams: 15 Clinton: 3 Washington: 1 |
VA ELECTORS | D-R: John Bowyer, Daniel Carroll Brent, John Brown, Robert Crockett, Moses Hunter, Peter Johnson, Catesby Jones, William Madison, George Markham, John Mason, Wilson Cary Nicholas, William Nimmo, Levin Powell, Josiah Riddick, David Saunders, Archibald Stuart, John Taylor, William Terry, Robert Walker, Nathaniel Wilkinson FED: Benjamin Temple While it's unknown which electors voted for whom, it's probable that the 1 Federalist elector voted for J. Adams and T. Pinckney, while the 20 Democratic-Republican electors all voted for Jefferson then split their second votes among S. Adams, Clinton, Washington, and Burr. |
|
TOTAL VOTE |
71 |
68 |
59 |
30 |
48 |