Ads are placed by Google. No endorsement by President Elect should be inferred.
Thomas Jefferson George Clinton Party: DEMOCRATIC-REPUBLICAN Electoral Votes: 162 ☆ more information ☆ | |||||
Charles C. Pinckney Rufus King Party: FEDERALIST Electoral Votes: 14 ☆ more information ☆ | |||||
Electoral College Vote Total electoral votes (from 17 states ) - 176 Majority needed to win - 89
|
Alabama – | Alaska – | Arizona – | Arkansas – | California – |
Colorado – | Connecticut – | Delaware – | DC – | Florida – |
Georgia – | Hawaii – | Idaho – | Illinois – | Indiana – |
Iowa – | Kansas – | Kentucky – | Louisiana – | Maine – |
Maryland – | Massachusetts – | Michigan – | Minnesota – | Mississippi – |
Missouri – | Montana – | Nebraska – | Nevada – | New Hampshire – |
New Jersey – | New Mexico – | New York – | North Carolina – | North Dakota – |
Ohio – | Oklahoma – | Oregon – | Pennsylvania – | Rhode Island – |
South Carolina – | South Dakota – | Tennessee – | Texas – | Utah – |
Vermont – | Virginia – | Washington – | West Virginia – | Wisconsin – |
Wyoming – | Randomize Map | Map | Clear Map |
see important notes below the table
STATE | JEFFERSON | PINCKNEY | |
CONNECTICUT (LEGISLATURE VOTE) | 9 | ||
CT ELECTORS | David Daggett, Oliver Ellsworth, Sylvester Gilbert, Joshua Huntington, Asher Miller, David Smith, Lewis B. Sturges, John Treadwell, Jonathan Trumbull | ||
DELAWARE (LEGISLATURE VOTE) | 3 | ||
DE ELECTORS | Maxwell Bines, Thomas Fisher, George Kennard | ||
GEORGIA (LEGISLATURE VOTE) | 6 | ||
GA ELECTORS | David Cresswell, David Emanuel, Henry Graybill, James B. Maxwell, John Rutherford, Edward Telfair | ||
KENTUCKY (POPULAR VOTE, DISTRICT) | 8 | ||
KY ELECTORS | John Coburn, Ninian Edwards, William Irvine, Joseph Lewis, William Roberts, Charles Scott, Isaac Shelby, Hubbard Taylor | ||
MARYLAND (POPULAR VOTE, DISTRICT) | 9 | 2 | |
MD ELECTORS | John Gilpin, William Gleaves, Edward Johnson, John Johnson, Perry Spencer, Tobias E. Stansbury, Frisby Tilghman, John Tyler, Joseph Wilkinson | John Parnham, Ephraim K. Wilson | |
MASSACHUSETTS (POPULAR VOTE, DISTRICT) | 19 | ||
MA ELECTORS | John Bacon, James Bowdoin, John Davis, Josiah Deane, John Farley, Thomas Fillebrown, Elbridge Gerry, William Heath, John Hathorne, Thomas Kitteridge, Timothy Newell, Jonathan Smith, James Sullivan, Charles Turner, Edward Upham, James Warren, John Whiting, James Winthrop, John Woodman | ||
NEW HAMPSHIRE (POPULAR VOTE, AT-LARGE) | 7 | ||
NH ELECTORS | Robert Alcock, George Aldrich, Levi Bartlett, John Goddard, Jonathan Steele, William Tarlton, Timothy Walker | ||
NEW JERSEY (POPULAR VOTE, AT-LARGE) | 8 | ||
NJ ELECTORS | Alexander Carmichael, Solomon Freligh, Moore Furman, Jacob Hufty, Phineas Manning, Thomas Newbold, William Rossell, Abijah Smith | ||
NEW YORK (LEGISLATURE VOTE) | 19 | ||
NY ELECTORS | Abraham Bancker, Cornelius Bergen, Thomas Brooks, Adam Comstock, John Cramer, Sylvester Dering, Jonas Earl, Joseph Ellicott, Conrad Edmund Elmendorff (or Conrad I. or Conrad L.), James Fairlie, William Floyd, John Herring, Matthias B. Hildreth, Stephen Miller, Albert Pawling, Henry Quackinboss, Isaac Sargent, Ezra Thompson, John Wood | ||
NORTH CAROLINA (POPULAR VOTE, DISTRICT) | 14 | ||
NC ELECTORS | Gideon Alston, Joseph John Alston, Samuel Ashe, Sr., Reading Blount, Robert Cochran, Peter Forney, Solomon Graves, James Jones, Lemuel Sawyer, Montford Stokes, Joseph Taylor, Felix Walker, Bryan Whitfield, Joseph Williams | ||
OHIO (POPULAR VOTE, AT-LARGE) | 3 | ||
OH ELECTORS | William Goforth, Nathaniel Massie, James Pritchard | ||
PENNSYLVANIA (POPULAR VOTE, AT-LARGE) | 20 | ||
PA ELECTORS | Jacob Bonnett, John Bowman, James Boyd, William Brooke, William Brown, Peter Frailey, John Hamilton, Jacob Hostetter, Nathaniel Irish, Matthew Lawler, Thomas Long, Robert McMullen (or MacMullen), John Minor, James Montgomery, William Montgomery, Casper Shaffner, Jr., George Smith, Henry Spering, Francis Swaine, Charles Thomson (or Thompson) | ||
RHODE ISLAND (POPULAR VOTE, AT-LARGE) | 4 | ||
RI ELECTORS | James Aldrich, James Helme, Benjamin Remington, Constant Taber | ||
SOUTH CAROLINA (LEGISLATURE VOTE) | 10 | ||
SC ELECTORS | John Blake, Joseph Blyth, Joseph Calhoun, John Gaillard, William Hill, James Miles, Aruthur Simkins, John Taylor, Thomas Taylor, Samuel Warren | ||
TENNESSEE (POPULAR VOTE, DISTRICT) | 5 | ||
TN ELECTORS | David Deaderick, Richard Mitchell, Robert Houston, William Martin, George Ridley | ||
VERMONT (LEGISLATURE VOTE) | 6 | ||
VT ELECTORS | Ezra Butler, William Hunter, Nathaniel Niles, John Noyes, Samuel Shaw, Josiah Wright | ||
VIRGINIA (POPULAR VOTE, AT-LARGE) | 24 | ||
VA ELECTORS | James Allen, Richard Brent, William H. Cabell, James Dailey, William Dudley, William Ellzy, Richard Field, John Goodrich, Hugh Holmes, Richard Evers Lee, James McFarlane (or MacFarlane), William McKinley, John Minor, Mann Page, Edward Pegram, George Penn, John Preston, Thomas Read, Larkin Smith, Archibald Stuart, John Taliaferro, Jr., Creed Taylor, John Taylor, George Wythe | ||
TOTAL VOTE | 162 | 14 |
In early elections, the states used several different methods to choose electors. In some, the state legislature picked the electors. In others, the people chose the electors directly (via a winner-take-all statewide at-large vote, a system where voters in districts chose individual electors, or a combination of the two).
State-by-state popular vote data is not available for early elections due to a lack of reliable and uniform data. Most historians use 1824 as the starting date for those numbers because of, what a Congressional Quarterly publication calls, the "availability, accessibility, and quality" of the returns since then..
original content and graphics
© 1999-2025 James R Whitson