Ads are placed by Google. No endorsement by President Elect should be inferred.
George W. Bush Dick Cheney Party: REPUBLICAN Electoral Votes: 271 | |||||||||||||
Al Gore Joe Lieberman Party: DEMOCRATIC Electoral Votes: 266 | |||||||||||||
Ralph Nader Winona LaDuke Party: GREEN Electoral Votes: 0 | |||||||||||||
Other Candidates
Reform, Libertarian, Constitution...
Electoral Votes:
0 |
|||||||||||||
|
Not Cast
Electoral Votes: 1 ☆ more information ☆ |
||||||||||||
Electoral College Vote Total electoral votes (from 50 states and DC) - 538 Majority needed to win - 270
Popular Vote
|
Alabama – | Alaska – | Arizona – | Arkansas – | California – |
Colorado – | Connecticut – | Delaware – | DC – | Florida – |
Georgia – | Hawaii – | Idaho – | Illinois – | Indiana – |
Iowa – | Kansas – | Kentucky – | Louisiana – | Maine – |
Maryland – | Massachusetts – | Michigan – | Minnesota – | Mississippi – |
Missouri – | Montana – | Nebraska – | Nevada – | New Hampshire – |
New Jersey – | New Mexico – | New York – | North Carolina – | North Dakota – |
Ohio – | Oklahoma – | Oregon – | Pennsylvania – | Rhode Island – |
South Carolina – | South Dakota – | Tennessee – | Texas – | Utah – |
Vermont – | Virginia – | Washington – | West Virginia – | Wisconsin – |
Wyoming – | Randomize Map | Map | Clear Map |
STATE | ELECTORAL VOTES |
BUSH | GORE | NADER | OTHERS | |
ALABAMA | 9 | 941,173 56.5% | 692,611 41.6% | 18,323 1.1% | 14,165 0.9% | |
AL ELECTORS | Glen Dunlap, Bob Fincher, Homer Jackson, Jerry Lathan, Elaine Little, Melba Peters, Martha Stokes, Jean Sullivan, Edgar Welden | |||||
ALASKA | 3 | 167,398 58.8% | 79,004 27.8% | 28,747 10.1% | 9,343 3.3% | |
AK ELECTORS | Bill J. Allen, Susan Fischetti, Lucy Groh | |||||
ARIZONA | 8 | 781,652 51.0% | 685,341 44.7% | 45,645 3.0% | 19,378 1.3% | |
AZ ELECTORS | Joe Arpaio, Linda Barber, Dennis Booth, Webb Crockett, Paul Robert Fannin, Susan D. Minnaugh, LaVelle McCoy, Frank Straka | |||||
ARKANSAS | 6 | 472,940 51.3% | 422,768 45.9% | 13,421 1.5% | 12,652 1.4% | |
AR ELECTORS | Pat Dodge, Bud Cummins, Mildred Homan, Betsy Thompson, Jim Hendren, Sarah Agee | |||||
CALIFORNIA | 54 | 4,567,429 41.7% | 5,861,203 53.4% | 418,707 3.8% | 118,517 1.1% | |
CA ELECTORS | Sunil Aghi, Amy Arambula, Rachel Binah, R. Stephen Bollinger, Roberts Braden, Laura Karolina Capps, Anni Chung, Joseph A. Cislowski, Sheldon Cohn, Thor Emblem, Elsa Favila, John Freidenrich, Cecelia Fuentes, Glen Fuller, James Garrison, Sally Goehring, Florence Gold, Jill S. Hardy, Therese Horsting, Georgie Huff, Robert Eugene Hurd, Harriet A. Ingram, Robert Jordan, John Koza, John Laird, N. Mark Lam, Manuel M. Lopez, Henry Lozano, David Mann, Beverly Martin, R. Keith McDonald, Carol D. Norberg, Ron Oberndorfer, Gerard Orozco, Trudy Owens, Gregory S. Pettis, Flo Rene Pickett, Theodore H. Plant, Art Pulaski, Eloise Reyes, Alex Arthur Reza, C. Craig Roberts, Jason Rodriguez, Luis D. Rojas, Howard L. Schock, Lane Sherman, David A. Torres, Larry Trullinger, Angelo K. Tsakopoulos, Richard Valle, Karen Waters, Don Wilcox, William K. Wong, Rosalind Wyman | |||||
COLORADO | 8 | 883,748 50.8% | 738,227 42.4% | 91,434 5.3% | 27,959 1.6% | |
CO ELECTORS | Bob Beauprez, Marcy Benson, Robert Dieter, Mary Hergert, Robert Martinez, Ralph Nagel, Lilly Nunez, Joe Rogers | |||||
CONNECTICUT | 8 | 561,104 38.4% | 816,659 55.9% | 64,452 4.4% | 17,962 1.2% | |
CT ELECTORS | Nick Balletto, Frank Cirillo, Marilyn Cohen, Gloria Collins, Kimberly Ford, Thomas McDonough, Ken Slapin, Clorinda Soldevila | |||||
DELAWARE | 3 | 137,288 41.9% | 180,068 55.0% | 8,307 2.5% | 1,866 0.6% | |
DE ELECTORS | Michael A. Begatto, Margaret Rose Henry, Ruth Ann Messick | |||||
DISTRICT OF COLUMBIA | 3 | 18,073 9.0% | 171,923 85.2% | 10,576 5.2% | 1,322 0.7% | |
DC ELECTORS | William Simons, Nadine P. Winter Barbara Lett-Simmons | |||||
FLORIDA | 25 | 2,912,790 48.8% | 2,912,253 48.8% | 97,488 1.6% | 40,539 0.7% | |
FL ELECTORS | Charles W. Kane, Maria De La Milera, Sandra M. Faulkner, H. Gary Morse, Armando Codina, Carole Jean Jordan, Tom Slade, Marsha Nippert, Robert L. Woody, John Thrasher, Mel Martinez, Feliciano M. Foyo, Al Hoffman, Alred S. Austin, Thomas C. Feeney III, John M. McKay, Cynthia M. Handley, Darryl K. Sharpton, Adam W. Herbert, Berta J. Moralejo, Jeanne Barber Godwin, Deborah L. Brooks, Dorsey C. Miller, Glenda E. Hood, Dawn Guzzetta | |||||
GEORGIA | 13 | 1,419,720 55.0% | 1,116,230 43.2% | 0 0.0% | 47,258 1.8% | |
GA ELECTORS | Anna R. Cablik, Teresa Jeter Chappell, Charles Commander Clay, Fred Cooper, James C. Edenfield, Winnie C. LeClercq, Brenda R. (B.J.) Lopez, Carolyn Dodgen Meadows, Alec Poitevint, Eric J. Tanenblatt, Cynthia Teasley, Virgil R. Williams, Bob Young | |||||
HAWAII | 4 | 137,845 37.5% | 205,286 55.8% | 21,623 5.9% | 3,197 0.9% | |
HI ELECTORS | Marsha Joyner, Joy Kobashigawa Lewis, Michael Amii, Pedro Racelis Jr. | |||||
IDAHO | 4 | 336,937 67.2% | 138,637 27.6% | 12,292 2.5% | 13,749 2.7% | |
ID ELECTORS | James McClure, Phil Batt, Connie Hansen, Orriette Sinclair | |||||
ILLINOIS | 22 | 2,019,421 42.6% | 2,589,026 54.6% | 103,759 2.2% | 27,729 0.6% | |
IL ELECTORS | Constance A. Howard, Donald Pedro, Vilma Colom, James DeLeo, Joan Brennan, Vera Davis, Victory McNamara, William Marovitz, Dan Pierce, Marge Friedman, Molly McKenzie, Kathryn (Tinker) Harvey, Mary Lou Kearns, Carolyn Brown Hodge, John Nelson, Dave Bybee, Michael J. Madigan, Shirley McCombs, Charles A. Hartke, Jerry Sinclair, Barbara Flynn Currie, John P. Daley | |||||
INDIANA | 12 | 1,245,836 56.6% | 901,980 41.0% | 18,531 0.8% | 32,955 1.5% | |
IN ELECTORS | Michael D. McDaniel, Barbara L. McClellan, Roger A. Chiabai, Virgil Scheidt, Michael Miner, Marla Irving, Don Heckard, Beverly Gard, Rodric D. Bray, Virginia Lee, Max Middendorf, P.E. MacAllister | |||||
IOWA | 7 | 634,373 48.3% | 638,517 48.6% | 29,374 2.2% | 12,131 0.9% | |
IA ELECTORS | David Tingwald, Jeff Heland, Angelyn King, Emil Pavich, John O'Brien, Paulee Lipsman, Ernest Ricehill | |||||
KANSAS | 6 | 622,332 58.0% | 399,276 37.2% | 36,086 3.4% | 14,522 1.4% | |
KS ELECTORS | Shari Caywood, Richard Eckert, Mark Heitz, Gene Eastin, Susan Estes, Charles Hostetler | |||||
KENTUCKY | 8 | 872,520 56.4% | 638,923 41.3% | 23,118 1.5% | 12,545 0.8% | |
KY ELECTORS | George S. Beard, Connie S. Hayes, William S. Farish Jr., Robert B. Fearing, G. Richard Noss Jr., A. Douglas Reece, Michael A. Shea, Larry Joe Walden | |||||
LOUISIANA | 9 | 927,871 52.6% | 792,344 44.9% | 14,356 0.8% | 31,085 1.8% | |
LA ELECTORS | Patricia Brister, Donald Ensenat, Heulette Fontenot Jr., Mike Foster, Suzanne Haik Terrell, Steve Jordan, Elizabeth Levy, Al Lippman, Michael Woods Sr. | |||||
MAINE FIRST DISTRICT | 1 | 148,618 42.6% | 176,293 50.5% | 20,297 5.8% | 3,743 1.1% | |
ME1 ELECTOR | Joseph Mayo | |||||
MAINE SECOND DISTRICT | 1 | 137,998 45.6% | 143,658 47.4% | 16,830 5.6% | 4,380 1.4% | |
ME2 ELECTOR | William Phillips | |||||
MAINE AT-LARGE | 2 | 286,616 44.0% | 319,951 49.1% | 37,127 5.7% | 8,123 1.2% | |
ME ELECTORS | Christopher Babbidge, Dorothy Melanson | |||||
MARYLAND | 10 | 813,724 40.2% | 1,143,888 56.6% | 53,763 2.7% | 10,612 0.5% | |
MD ELECTORS | Clarence W. Blount, Gene W. Counihan, Howard Friedman, Mary Ann E. Love, Thomas V. Mike Miller, Mary Butler Murphy, Mary Jo Neville, Gregory Pecoraro, Ina Taylor, Beatrice P. Tignor | |||||
MASSACHUSETTS | 12 | 878,502 32.5% | 1,616,487 59.9% | 173,564 6.4% | 30,441 1.1% | |
MA ELECTORS | Patrica Armstrong, Russell A. Ashton, George C. Barnoski, Robert E. Colt, Stephen Patrick Driscoll, John M. Flynn, Etta B. Goodstein, Roberta Goldman, Frederick R. Koed, Margaret MacKenzie, Carolyne DeVore Parks, Marcia L. Sweeney | |||||
MICHIGAN | 18 | 1,953,139 46.1% | 2,170,418 51.3% | 84,165 2.0% | 24,779 0.6% | |
MI ELECTORS | Lana Boldi, John Cherry, Patty Fedewa, Sigrid L. Grace, Dona Jean Graham, Freman Hendrix, Jeff Jenks, John Kelly, Ken Oke, Don Oetman, Charles Prather, Jim Ramey, Iris K. Salters, Judith L. Strong, David P. Taylor, Juli Trudell, Mary Warner, Marie Weigold | |||||
MINNESOTA | 10 | 1,109,659 45.5% | 1,168,266 47.9% | 126,696 5.2% | 34,064 1.4% | |
MN ELECTORS | Carol Bartels, Prudy Cameron, Joan Campbell, Elmer Deutschmann, Elizabeth Kalisch, Matthew Little, Glenda Meixell, John Meuers, Janis Ray, Georgiana Ruzich | |||||
MISSISSIPPI | 7 | 572,844 57.6% | 404,614 40.7% | 8,122 0.8% | 8,604 0.9% | |
MS ELECTORS | Bob Anthony, Miki Cassidy, Thomas Colbert, Delbert Hosemann, Ellen Jernigan, John Junkin, Kent Nicaud | |||||
MISSOURI | 11 | 1,189,924 50.4% | 1,111,138 47.1% | 38,515 1.6% | 20,315 0.9% | |
MO ELECTORS | David Barklage, Bruce Bredeman, Marc Ellinger, Gordon Elliott, John Hancock, Stan Horacek, Homer Johnson, John Judd, Michael Korte, Dennis Owens, Al Rotskoff | |||||
MONTANA | 3 | 240,178 58.4% | 137,126 33.4% | 24,437 5.9% | 9,245 2.2% | |
MT ELECTORS | Thelma Baker, Jack Galt, Tillie Pierce | |||||
NEBRASKA FIRST DISTRICT | 1 | 142,562 58.9% | 86,946 35.9% | 10,085 4.2% | 2,430 1.0% | |
NE1 ELECTOR | Mary Johnson | |||||
NEBRASKA SECOND DISTRICT | 1 | 131,485 56.9% | 88,975 38.5% | 8,495 3.7% | 2,057 0.9% | |
NE2 ELECTOR | Lee Terry Sr. | |||||
NEBRASKA THIRD DISTRICT | 1 | 159,803 71.8% | 55,855 25.1% | 5,960 2.7% | 797 0.4% | |
NE3 ELECTOR | Howard Lamb | |||||
NEBRASKA AT-LARGE | 2 | 433,850 62.4% | 231,776 33.3% | 24,540 3.5% | 5,284 0.8% | |
NE ELECTORS | Mildred Curtis, John Y. McCollister | |||||
NEVADA | 4 | 301,575 49.8% | 279,978 46.2% | 15,008 2.5% | 9,094 1.5% | |
NV ELECTORS | Jane Ham, Trudy Hushbeck, William Raggio, Tom Wiesner | |||||
NEW HAMPSHIRE | 4 | 273,559 48.2% | 266,348 46.9% | 22,188 3.9% | 5,700 1.0% | |
NH ELECTORS | Stephen Duprey, Wayne MacDonald, Augusta Petrone, Alida Weergang | |||||
NEW JERSEY | 15 | 1,284,173 40.3% | 1,788,850 56.1% | 94,554 3.0% | 19,649 0.6% | |
NJ ELECTORS | Paul M. Bangiola, Angelo R. Bianchi, Mamie Bridgeforth, Dennis P. Collins, John Garrett, Deborah Lynch, Patricia McCullough, John P. McGreevey, June B. Montag, W. Michael Murphy, Jeffrey L. Nash, Barbara A. Plumeri, Julia Valdivia, Stephen S. Weinstein, Charles Wowkanech | |||||
NEW MEXICO | 5 | 286,417 47.8% | 286,783 47.9% | 21,251 3.6% | 4,154 0.7% | |
NM ELECTORS | Tom Atcitty, Rick Blea, Diane D. Denish, Jeep Gilliland, Mary Gail Gwaltney | |||||
NEW YORK | 33 | 2,403,374 35.2% | 4,107,697 60.2% | 244,030 3.6% | 66,898 1.0% | |
NY ELECTORS | Susan I. Abramowitz, Leslie Alpert, Martin S. Begun, David L. Cohen, Carolee A. Conklin, Martin Connor, Lorraine Cortez Vasquez, Inez E. Dickens, Cynthia Emmer, Herman D. Farrell Jr., Emily Giske, Patrick G. Halpin, Raymond B. Harding, Judith Hope, Denis M. Hughes, Virginia Kee, Bertha Lewis, Alberta Madonna, Thomas J. Manton, Deborah Marciano, Helen Marshall, Carl McCall, Elizabeth F. Momrow, Clarence Norman Jr., Daniel F. Donohue, Shirley O'Connell, G. Steven Pigeon, Roberto Ramirez, Michael Schell, Sheldon Silver, Andrew Spano, Eliot Spitzer, Randi Weingarten | |||||
NORTH CAROLINA | 14 | 1,631,163 56.0% | 1,257,692 43.1% | 0 0.0% | 26,135 0.9% | |
NC ELECTORS | Fran Barnhart, Claude Billings, Sam Currin, Tom Dwiggins, A. Dial Gray, Barbara Holt, Marshall Hurley, Margaret King, Jeff Mixon, Joe L. Morgan, Steve Rader, Robert Rector, Dewitt Rhoades, Linda Whitener | |||||
NORTH DAKOTA | 3 | 174,852 60.7% | 95,284 33.1% | 9,486 3.3% | 8,634 3.0% | |
ND ELECTORS | Rosemarie Myrdal, Edward T. Schafer, Bryce Steibel | |||||
OHIO | 21 | 2,350,363 50.0% | 2,183,628 46.4% | 117,799 2.5% | 50,208 1.1% | |
OH ELECTORS | Alex R. Arshinkoff, Alan P. Bedol, Robert T. Bennett, Deborah Burstion-Donbraye, John J. Chester, John D. Chiappetta, Leanna Coil, Jo Ann Davidson, Danny D. Hamilton, Donna J. Harter, Pat Hennessey, Paul M. Hoag, John H. McConnell, Doug Miller, Pakkiri Rajagopal, Mercer Reynolds, Pauline S. Riel, Clarence R. Smith, Shirley Sadler, Donald G. Simmons, W.R Timken Jr. | |||||
OKLAHOMA | 8 | 744,337 60.3% | 474,276 38.4% | 0 0.0% | 15,616 1.3% | |
OK ELECTORS | Steve Byas, James Cruson, Paul Hollrah, Kristal Markowitz, Bob McDowell, Donald O'Nesky, Tom Prince, George Wiland | |||||
OREGON | 7 | 713,577 46.6% | 720,342 47.1% | 77,357 5.1% | 19,273 1.3% | |
OR ELECTORS | Barbara Davidson, Jim Edmunson, Moshe Lenske, Dorothy MacKay, Louise Poteet, Maria Smithson, Judy Sugnet | |||||
PENNSYLVANIA | 23 | 2,281,127 46.4% | 2,485,967 50.6% | 103,392 2.1% | 41,699 0.8% | |
PA ELECTORS | Kathy Black, Richard W. Bloomingdale, Robert P. Casey Jr., H. William DeWeese, Nelson Diaz, William M. George, Ken Jarin, James J. Johnston, Edward Keller, Robert Mellow, Tom Murphy, Robert O'Connor, Lazar M. Palnick, Stephen R. Reed, T. J. Rooney, Joyce Savocchio, John Street, Patsy J. Tallarico, Christine M. Tartaglione, Margaret M. Tartaglione, Marian Tasco, Sala Udin, Anna Verna | |||||
RHODE ISLAND | 4 | 130,555 31.9% | 249,508 61.0% | 25,052 6.1% | 3,997 1.0% | |
RI ELECTORS | Joyce E. Caprio, Donald R. Sweitzer, Mark S. Weiner, Susan Weiner | |||||
SOUTH CAROLINA | 8 | 786,892 56.9% | 566,037 40.9% | 20,279 1.5% | 10,694 0.8% | |
SC ELECTORS | Cynthia F. Costa, Danny R. Faulkner, Thomas H. McLean, William B. Prince, Dan Richardson, Douglas L. Wavle, Cecil F. Windham Sr., Buddy Witherspoon | |||||
SOUTH DAKOTA | 3 | 190,700 60.3% | 118,804 37.6% | 0 0.0% | 6,765 2.1% | |
SD ELECTORS | Carole Hillard, William J. Janklow, Joel Rosenthal | |||||
TENNESSEE | 11 | 1,061,949 51.2% | 981,720 47.3% | 19,781 1.0% | 12,303 0.6% | |
TN ELECTORS | Lamar Alexander, Daniel Dirksen Baker, Lana Bowman Ball, Nancy Cunningham, Winfield Dunn, Jimmy Exum, Jim Henry, Raja Jubran, Anie Kent, Patti Saliba, Mamon Wright | |||||
TEXAS | 32 | 3,799,639 59.3% | 2,433,746 38.0% | 137,994 2.2% | 36,258 0.6% | |
TX ELECTORS | Ernie Angelo, James R. Batsell, Carmen P. Castillo, Mary Ceverha, Ken Clark, Hally B. Clements, Mary E. Cowart, Sue Daniel, Michael Dugas, Jim Hamlin, Cruz G. Hernandez, Betty R. Hines, Chuck Jones, William Earl Juett, Neal J. Katz, Betsy Lake, Adair Margo, Loyce McCarter, Joseph I. Oniell III, Michael Paddie, Nancy Palm, Howard Pebley Jr., Robert J. Peden, Helen Quiram, James B. Randall, Clyde Moody Siebman, Stan Stanart, Henry W. Teich Jr., Randall Tye Thomas, James Davidson Walker, Tom F. Ward Jr., Gayle West | |||||
UTAH | 5 | 515,096 67.2% | 203,053 26.5% | 35,850 4.7% | 12,698 1.7% | |
UT ELECTORS | Lewis Billings, Arlene Ellis, Ron Fox, Michael O. Leavitt, Olene S. Walker | |||||
VERMONT | 3 | 119,775 40.8% | 149,022 50.7% | 20,374 6.9% | 4,623 1.6% | |
VT ELECTORS | Violet Coffin, A. Jeffry Taylor, Alan Weiss | |||||
VIRGINIA | 13 | 1,437,490 52.5% | 1,217,290 44.5% | 59,398 2.2% | 22,462 0.8% | |
VA ELECTORS | Parker J. Bena, Vincent F. Callahan Jr, Patsy W. Drain, Gloria Taylor Fisher, Ann H. Garrett, Philip J. Infantino III, Edith M. Light, Luther E. (Ikey) Miller, Frances M. Sadler, George William Thomas Jr., H. Evans Thomas V, Gary E. Waddell, Peyton Anthony White | |||||
WASHINGTON | 11 | 1,108,864 44.6% | 1,247,652 50.2% | 103,002 4.1% | 27,915 1.1% | |
WA ELECTORS | Debbie Aldrich, Vic Battson, Charlotte Coker, Jim Frush, Tim Hattenburg, Rachel Lake, Nancy McGinnis, Carol Sue Perkins, Debbie Regala, Carl Schwartz, Paul Steinberg | |||||
WEST VIRGINIA | 5 | 336,473 51.9% | 295,497 45.6% | 10,680 1.6% | 5,601 0.9% | |
WV ELECTORS | James H. Harless, John H. McCutcheon II, Jo Slaughter, Charles S. Trump IV, Flip West | |||||
WISCONSIN | 11 | 1,237,279 47.6% | 1,242,987 47.8% | 94,070 3.6% | 24,271 0.9% | |
WI ELECTORS | Alice Clausing, Pedro Colon, Paulette Copeland, Reynolds Honold, Joan Kaeding, Mark McQuate, Ruth Miner-Kessel, Christine Sinicki, Tim Sullivan, Angela Sutkiewicz, Charlie Wolden | |||||
WYOMING | 3 | 147,947 69.2% | 60,481 28.3% | 0 0.0% | 5,298 2.5% | |
WY ELECTORS | Judy Catchpole, Gale Geringer, John Patton | |||||
TOTAL POPULAR VOTE | 538 | 50,456,062 47.9% |
50,996,582 48.4% |
2,858,713 2.7% | 1,050,286 1.0% |
original content and graphics
© 1999-2024 James R Whitson