Ads are placed by Google. No endorsement by President Elect should be inferred.
George W. Bush Dick Cheney Party: REPUBLICAN Electoral Votes: 286 | |||||||||||||
John Kerry John Edwards Party: DEMOCRATIC Presidential Electoral Votes: 251 ☆ more information ☆ | |||||||||||||
John Edwards John Edwards Party: DEMOCRATIC Electoral Votes: 1 ☆ more information ☆ | |||||||||||||
Other Candidates
Reform, Libertarian, Constitution...
Electoral Votes:
0 |
|||||||||||||
Electoral College Vote Total electoral votes (from 50 states and DC) - 538 Majority needed to win - 270
Popular Vote
|
Alabama – | Alaska – | Arizona – | Arkansas – | California – |
Colorado – | Connecticut – | Delaware – | DC – | Florida – |
Georgia – | Hawaii – | Idaho – | Illinois – | Indiana – |
Iowa – | Kansas – | Kentucky – | Louisiana – | Maine – |
Maryland – | Massachusetts – | Michigan – | Minnesota – | Mississippi – |
Missouri – | Montana – | Nebraska – | Nevada – | New Hampshire – |
New Jersey – | New Mexico – | New York – | North Carolina – | North Dakota – |
Ohio – | Oklahoma – | Oregon – | Pennsylvania – | Rhode Island – |
South Carolina – | South Dakota – | Tennessee – | Texas – | Utah – |
Vermont – | Virginia – | Washington – | West Virginia – | Wisconsin – |
Wyoming – | Randomize Map | Map | Clear Map |
STATE | ELECTORAL VOTES |
BUSH | KERRY | OTHERS | |
ALABAMA | 9 | 1,176,394 62.5% | 693,933 36.8% | 13,088 0.7% | |
AL ELECTORS | Beth Chapman, Bettye Fine Collins, Marty Connors, Martha Hosey, Mike Hubbard, Floyd Lawson, Elbert Peters, Will Sellers, Martha Stokes | ||||
ALASKA | 3 | 190,889 61.2% | 111,025 35.6% | 9,894 3.2% | |
AK ELECTORS | Frederick H. Hahn V, Gloria J. Tokar, Roberley R. Waldron | ||||
ARIZONA | 10 | 1,104,294 54.9% | 893,524 44.4% | 14,767 0.7% | |
AZ ELECTORS | Linda Barber, Malcolm Barrett, Jim Click, Cynthia J. Collins, Webb Crockett, Elizabeth Wilkinson Fannin, Ross Farnsworth, Ira A. Fulton, Bernice C. Roberts, Phillip Townsend | ||||
ARKANSAS | 6 | 572,770 54.4% | 468,631 44.5% | 12,293 1.2% | |
AR ELECTORS | Jim Davis, Bobbi Dodge, John Felts, Ida Fineburg, Martha McCaskill, Gay White | ||||
CALIFORNIA | 55 | 5,509,826 44.4% | 6,745,485 54.3% | 164,546 1.3% | |
CA ELECTORS | Franklin A. Acevedo, Joe Baca Jr., Paul Batterson, Andrew Benjamin, Adele Bihn, Moreen Blum, James G. Bohm, Pedro Carillo, Michael Carpenter, Kenneth Costa, Joseph Cotchett, Darrell Darling, Rocco Davis, Amarjit Dhaliwal, Chloe Drew, Yolanda Dyer, James T. Ewing, Louise Giacoppe, PaulL Goldenberg, Grant Gruber, Douglas E. Hitchcock, Mark Hsu, C. Paul Johnson, David Johnson, Barbara Kerr, Susan Koehler, Marvin Kropke, N. Mark Lam, Margaret Lawrence, Ted Lieu, Donald Linker, Chuck Lowery, Diana Madoshi, Robert H. Manley, George Marcus, Valerie McDonald, Randy Monroe, Gwen Moore, Mitch O'Farrell, Gary Prost, Barbara Pyle, Mary Salas, Salvador Sanchez, Paula Sandusky, Barbara Schraeger, Lane M. Sherman, Andrew M. Siegel, Gary Simmons, Karl Slifer, John Smith, Kyriakos Tsakopoulos, Lynda Von Husen, Karen Waters, Lenore Wax, Adam Woo | ||||
COLORADO | 9 | 1,101,255 51.7% | 1,001,732 47.0% | 27,343 1.3% | |
CO ELECTORS | Vicki A. Edwards, Diane B. Gallagher, Booker T. Graves, Theodore S. Halaby, Robert A. Martinez, Sylvia Morgan-Smith, Cynthia H. Murphy, Lilly Y. Nunez, Frances W. Owens | ||||
CONNECTICUT | 7 | 693,766 43.9% | 857,434 54.3% | 27,462 1.7% | |
CT ELECTORS | Andres Ayala Jr., Andrea J. Jackson-Brooks, Donna King, Joshua King, Elizabeth O'Neil, David J. Papandrea, Larry Pleasant | ||||
DELAWARE | 3 | 171,660 45.8% | 200,152 53.3% | 3,378 0.9% | |
DE ELECTORS | Nancy W. Cook, James Johnson, Timothy G. Willard | ||||
DISTRICT OF COLUMBIA | 3 | 21,256 9.3% | 202,970 89.2% | 3,360 1.5% | |
DC ELECTORS | Linda W. Cropp, Arrington Dixon, Jack Evans | ||||
FLORIDA | 27 | 3,964,522 52.1% | 3,583,544 47.1% | 61,744 0.8% | |
FL ELECTORS | Al Austin, Allan Bense, Sally Bradshaw, Al Cardenas, Jennifer Carroll, Armando Codina, Sharon Day, Maria de la Milera, Jim Dozier, David Griffin, Fran Hancock, Cynthia Handley, William Harrison, Al Hoffman, Bill Jordan, Tom Lee, Randall McElheney, Jeanne McIntosh, Nancy Mihm, Gary Morse, Marilyn Paul, Tom Petway, Sergio Pino, John Thrasher, Janet Westling, Robert Woody, Zach Zachariah | ||||
GEORGIA | 15 | 1,914,254 58.0% | 1,366,149 41.4% | 18,387 0.6% | |
GA ELECTORS | Anna R. Cablik, Fred Cooper, Nancy N. Coverdell, James C. Edenfield, Karen Handel, Donald F. Layfield, Carolyn Dodgen Meadows, Sunny K. Park, Alec Poitevint, Joan Ransom, Narender G. Reddy, Jamie Reynolds, Norma Mountain Rogers, Eric J. Tanenblatt, Virgil Williams | ||||
HAWAII | 4 | 194,184 45.3% | 231,691 54.0% | 3,114 0.7% | |
HI ELECTORS | Frances Kagawa, Joy Kobashigawa Lewis, Samuel Mitchell, Dolly Strazar | ||||
IDAHO | 4 | 409,235 68.5% | 181,098 30.3% | 6,928 1.2% | |
ID ELECTORS | Pete T. Cenarrusa, Debbie Field, Sandra Patano, John A. Sandy | ||||
ILLINOIS | 21 | 2,346,608 44.5% | 2,891,989 54.8% | 36,130 0.7% | |
IL ELECTORS | Carrie Austin, Mary Boland, Joan Brennan, Barbara Flynn Currie, John R. Daley, Vera Davis, James DeLeo, Lynn Foster, Debbie Halvorson, Constance A. Howard, Mary Lou Kearns, Shirley R. Madigan, William Marovitz, Beth Ann May, Shirley McCombs, Molly McKenzie, Tony Munoz, John Nelson, Linda Pasternak, Dan Pierce, Jerry Sinclair | ||||
INDIANA | 11 | 1,479,438 59.9% | 969,011 39.3% | 19,553 0.8% | |
IN ELECTORS | Leeann Cook, Dudley Curea, Kenneth Culp, Jean Ann Harcourt, Saundra Huddleston, James Kittle, Michael Miner, Melissa Proffitt Reese, Ted Ogle, Larry Shickles, John Zentz | ||||
IOWA | 7 | 751,957 49.9% | 741,898 49.3% | 11,959 0.8% | |
IA ELECTORS | Marilyn Bose, Julie Hosch, Velma Huebner, Don Kass, Don Racheter, Dorothy Schlitter, Wanda Sears | ||||
KANSAS | 6 | 736,456 62.0% | 434,993 36.6% | 16,260 1.4% | |
KS ELECTORS | Ruth Garvey Fink, Bernard (Bud) Hentzen, Dennis Jones, Wanda Konold, Jack Ranson, Patricia Pitney Smith | ||||
KENTUCKY | 8 | 1,069,439 59.5% | 712,733 39.7% | 13,710 0.8% | |
KY ELECTORS | Carla T. Bartleman, Carolyn Cole, Donald E. Girdler, Constance M. Gray, Keith A. Hall, Martha G. Prewitt, Rachel N. McCubbin, Frank Schwendeman | ||||
LOUISIANA | 9 | 1,102,169 56.7% | 820,299 42.2% | 20,638 1.1% | |
LA ELECTORS | Winston Thomas (Tom) Angers, Michael Bayham, David R. Carroll, Archie Corder, Floyd Gonzalez, E. Gerald Hebert, John H. Musser IV, Salvador (Sal) Palmisano III, Ruth L. Ulrich | ||||
MAINE FIRST DISTRICT | 1 | 165,824 43.1% | 211,703 55.1% | 6,865 1.8% | |
ME1 ELECTOR | Jill Duson | ||||
MAINE SECOND DISTRICT | 1 | 164,377 46.1% | 185,139 52.0% | 6,840 1.9% | |
ME2 ELECTOR | Samuel Shapiro | ||||
MAINE AT-LARGE | 2 | 330,201 44.6% | 396,842 53.6% | 13,705 1.9% | |
ME ELECTORS | Lu Bauer, David Garrity | ||||
MARYLAND | 10 | 1,024,703 43.0% | 1,334,493 56.0% | 25,010 1.0% | |
MD ELECTORS | Daphne Bloomberg, Dorothy Chaney, Norman Conway, Wendy Fiedler, Gary Gensler, Pam Jackson, Delores Kelley, Lainy Lebow-Sachs, Tom Perez, John Riley | ||||
MASSACHUSETTS | 12 | 1,071,109 36.9% | 1,803,800 62.1% | 30,451 1.0% | |
MA ELECTORS | Cathaleen L. Ashton, Thomas V. Barbera, Calvin T. Brown, Robert P. Cassidy, Helen Covington, William P. Dooling, William Eddy, Candice E. Lopes, Mushtaque A. Minza, Elizabeth Moroney, Sharon M. Pollard, Susan Thomson | ||||
MICHIGAN | 17 | 2,313,746 47.8% | 2,479,178 51.2% | 46,323 1.0% | |
MI ELECTORS | Joan Robinson Cheeks, Ida I. DeHaas, Stanley W. Harris, Charley Jackson Jr., Bruce McAttee, Carol Vining Moore, Marcela L. Ort, Michael Pitt, Vickie Sue Price, Margaret Robinson, Harless Scott, Richard Shoemaker, Roger Short, Leonard Smigielski, Elizabeth D. Tavarozzi, Paul Todd, Yvonne Williams | ||||
MINNESOTA | 10 | 1,346,695 47.7% | 1,445,014 51.1% | 34,157 1.2% | |
MN ELECTORS | unknown which nine of the following electors voted for Kerry: Sonja Berg, Vi Grooms-Alban, Matthew Little, Michael Meuers, Tim O'Brien, Lil Ortendahl, Everett Pettiford, Jean Schiebel, Frank Simon, Chandler Harrison Stevens unknown which one of the above electors did not vote for Kerry | ||||
MISSISSIPPI | 6 | 684,981 59.5% | 458,094 39.8% | 9,070 0.8% | |
MS ELECTORS | James H. (Jimmy) Creekmore, Victor Mavar, W.D. (Billy) Mounger, Wayne Parker, John F. Phillips, Kelly S. Segars | ||||
MISSOURI | 11 | 1,455,713 53.3% | 1,259,171 46.1% | 16,480 0.6% | |
MO ELECTORS | Fred Dyer, Warren Erdman, Richard Hardy, Rosemary Kochner, Steve Krueger, John Marschalk, Carolyn McDowell, Emory Melton, Cathy Owens, John Schudy, Miriam Stonebraker | ||||
MONTANA | 3 | 266,063 59.1% | 173,710 38.6% | 10,661 2.4% | |
MT ELECTORS | Jack Galt, Thelma Baker, John Brenden | ||||
NEBRASKA FIRST DISTRICT | 1 | 169,888 63.0% | 96,314 35.7% | 3,569 1.3% | |
NE1 ELECTOR | Curt Bromm | ||||
NEBRASKA SECOND DISTRICT | 1 | 153,041 60.2% | 97,858 38.5% | 3,133 1.2% | |
NE2 ELECTOR | Michael John Hogan | ||||
NEBRASKA THIRD DISTRICT | 1 | 1,895,885 96.8% | 60,156 3.1% | 3,411 0.2% | |
NE3 ELECTOR | Bill Barrett | ||||
NEBRASKA AT-LARGE | 2 | 512,814 66.0% | 254,328 32.7% | 10,113 1.3% | |
NE ELECTORS | Kay Orr, Ken Stinson | ||||
NEVADA | 5 | 418,690 50.7% | 397,190 48.1% | 10,019 1.2% | |
NV ELECTORS | Joe Brown, John Marvel, Milton Schwartz, Beverly Willard, Paul Willis | ||||
NEW HAMPSHIRE | 4 | 331,237 49.0% | 340,511 50.4% | 4,479 0.7% | |
NH ELECTORS | Peter Burling, Judy Reardon, James Ryan, Jeanne Shaheen | ||||
NEW JERSEY | 15 | 1,668,003 46.2% | 1,911,430 53.0% | 30,258 0.8% | |
NJ ELECTORS | Peggy Anastos, Abed Awad, Wendy Benchley, Tom Canzanella, Wilfredo Caraballo, Upendra Chivukula, Riletta Cream, Loni Kaplan, Bernie Kenny, Jack McGreevey, Bernadette McPherson, Ron Rice, Carolyn Wade, Carolyn Walch, Warren Wallace | ||||
NEW MEXICO | 5 | 376,930 49.8% | 370,942 49.0% | 8,432 1.1% | |
NM ELECTORS | Rod Adair, Ruth D. Kelly, Rick Lopez, Lou Melvin, Rodney Montoya | ||||
NEW YORK | 31 | 2,962,567 39.8% | 4,314,280 57.9% | 171,419 2.3% | |
NY ELECTORS | Joseph Ashton, Bill De Blasio, Molly Clifford, Lorraine Cortes-Vazquez, Inez Dickens, Danny Donahue, Herman D. Farrell, Virginia Fields, Emily Giske, Bea Gonzalez, Alan Hevesi, Frank Hoare, Virginia Kee, Peggy Kerry, Denise King, Len Lenihan, Bertha Lewis, Alan Lubin, Thomas Manton, Dennis Mehiel, June O'Neill, David Paterson, Jose Rivera, Rich Schaffer, Chung Seto, Sheldon Silver, Eliot Spitzer, Antoine Thompson, Paul Tokasz, Bill Wood, Robert Zimmerman | ||||
NORTH CAROLINA | 15 | 1,961,166 56.1% | 1,525,849 43.6% | 11,731 0.3% | |
NC ELECTORS | William B. Carraway, Sandra (Sandy) Carter, Theresa Esposito, Jim Hastings, Martha Jenkins, Judy Keener, Elizabeth Kelly, Joe L. Morgan, Joseph W. Powell Jr., Robert Rector, Dewitt Rhoades, Marcia M. Spiegel, Ann Sullivan, William Harry Trotter, Davey G. Williamson | ||||
NORTH DAKOTA | 3 | 196,651 62.9% | 111,052 35.5% | 5,130 1.6% | |
ND ELECTORS | Ben Clayburgh, Betsy Dalrymple, Evan Lips | ||||
OHIO | 20 | 2,859,764 50.8% | 2,741,165 48.7% | 26,974 0.5% | |
OH ELECTORS | Alex R. Arshinkoff, Phil A. Bowman, Merom Brachman, William O. Dewitt Jr., Billie Jean Fiore, Robert S. Frost, Owen V. Hall, Katharina Hooper, Joyce M. Houck, David Whipple Johnson, Pernel Jones Sr., Randy Law, Karyle Mumper, Henry M. Butch O'Neill, J. Kirk Schuring, Betty Jo Sherman, Leslie J. Spaeth, Gary C. Suhadolnik, Elizabeth A. Wagner, Carl F. Wick | ||||
OKLAHOMA | 7 | 959,792 65.6% | 503,966 34.4% | 0 0.0% | |
OK ELECTORS | Ken Bartlett, Donald G. Burdick, Diana Gunther, Paul R. Hollrah, Bob Hudspeth, M. Colby Schwartz, George W. Wiland III | ||||
OREGON | 7 | 866,831 47.4% | 943,163 51.6% | 17,832 1.0% | |
OR ELECTORS | Michael J. Bohan, Shirley A. Cairns, James L. Edmunson, Moshe D. Lenske, Meredith Wood Smith, Judy A. Sugnet, Paul F. Zastrow | ||||
PENNSYLVANIA | 21 | 2,793,847 48.5% | 2,938,095 51.0% | 33,822 0.6% | |
PA ELECTORS | Lynne Abraham, Richard W. Bloomingdale, Blondell Reynolds Brown, Robert P. Casey Jr., Eileen Connelly, H. William DeWeese, John Dougherty, Richard E. Filippi, William M. George, Renee Gillinger, Jennifer L. Mann, Robert J. Mellow, Dan Onorato, Juan Ramos, Stephen R. Reed, T. J. Rooney, Jonathan Saidel, John F. Street, Rosemary Trump, Sala Udin, Constance H. Williams | ||||
RHODE ISLAND | 4 | 169,046 38.7% | 259,760 59.4% | 8,328 1.9% | |
RI ELECTORS | Elizabeth Dennigan, John C. Lynch, M. Teresa Paiva-Weed, Mark Weiner | ||||
SOUTH CAROLINA | 8 | 937,974 58.1% | 661,699 41.0% | 15,933 1.0% | |
SC ELECTORS | Brenda Bedenbaugh, Katon E. Dawson, Edwin G. Foulke Jr., Drew McKissick, Thomas H. McLean, Wayland Moody, Robert A. Reagan, Buddy Witherspoon | ||||
SOUTH DAKOTA | 3 | 232,584 59.9% | 149,244 38.4% | 6,387 1.6% | |
SD ELECTORS | Dennis M. Daugaard, Larry Long, Mike Rounds | ||||
TENNESSEE | 11 | 1,384,375 56.8% | 1,036,477 42.5% | 16,467 0.7% | |
TN ELECTORS | Susan Anderson, Betty Cannon, Winfield Dunn, Geneva Williams Harrison, Brock Hill, Bruce Montgomery, Claude Ramsey, Bob Rial, John Ryder, Mark Tipps, Sally Wall | ||||
TEXAS | 34 | 4,526,917 61.1% | 2,832,704 38.2% | 51,128 0.7% | |
TX ELECTORS | Marcus Anderson, Bennie Bock, Bill Borden, Larry Bowles, Sue Brannon, Charles Burchett, Marjorie Chandler, Tom Cottar, Christopher DecLuitt, Jan Galbraith, Martha Greenlaw, Barbara Grusendorf, Kathy Haigler, Royce Hayes, Kim Hesley, Kristina Kiik, Lance Lenz, Loyce McCarter, Frank Morris, Dan Mosher, Roger O'Dell, Jay Pierce, Mike Provost, Anna Rice, Rhealyn Samuelson, Nancy Stevens, Cheryl Surber, Mike Ussery, Glenn Warren, Susan Weddington, Jim Wiggins, Morris Woods, Peter Wrench, Sid Young | ||||
UTAH | 5 | 663,742 72.7% | 241,199 26.4% | 7,787 0.9% | |
UT ELECTORS | Lewis K. Billings, Joseph A. Cannon, Gayle McKeachnie, Scott F. Simpson, Olene S. Walker | ||||
VERMONT | 3 | 121,180 38.8% | 184,067 58.9% | 7,062 2.3% | |
VT ELECTORS | Billi Gosh, Paul Highberg, Jeffry Taylor | ||||
VIRGINIA | 13 | 1,716,959 53.8% | 1,454,742 45.6% | 21,193 0.7% | |
VA ELECTORS | Peter E. Broadbent Jr., Theodore C. Brown Jr., Charles E. Dane, Carlton John Davis, Keith C. Drake, F. Woodrow Harris, Lloyd C. Martin, Yvonne McGee McCoy, Dorothy L. Simpson, Sean Michael Spicer, Rebecca Anne Stoeckel, Loretta H. Tate, Wendell S. Walker | ||||
WASHINGTON | 11 | 1,304,894 45.6% | 1,510,201 52.8% | 43,989 1.5% | |
WA ELECTORS | Larry Armstrong, Ken Bumgarner, Sarah Chandler, Mary Z. Crosby, Mary F. Erwin, Alan Johanson, Richard Kelley, Greg Markley, Valeria Ogden, David W. Peterson, Patsy Whitefoot | ||||
WEST VIRGINIA | 5 | 423,778 56.1% | 326,541 43.2% | 5,568 0.7% | |
WV ELECTORS | Rob Capehart, Larry Faircloth, Doug McKinney, Dan Moore, Richie Robb | ||||
WISCONSIN | 10 | 1,478,120 49.3% | 1,489,504 49.7% | 29,383 1.0% | |
WI ELECTORS | Jan Banicki, Glenn Carlson, Jordan Franklin, Gail Gabrelian, Daniel Hannula, Linda Honold, Margaret McEntire, Steve Mellenthin, Jim Shinners, Martha Toran | ||||
WYOMING | 3 | 167,629 69.0% | 70,776 29.1% | 4,543 1.9% | |
WY ELECTORS | Linda Barker, Jack Van Mark, Mike Baker | ||||
TOTAL POPULAR VOTE | 538 | 62,039,073 50.7% |
59,027,478 48.3% |
1,218,388 1.0% |
Feel free to email questions or comments. I can't get to them all, but I'll mention the ones I think most people will be interested in. Please keep in mind that President Elect in an objective, non-partisan site - so no political mudslinging please!
The first polls will be closing in about 3.5 hours, so let's see what will happen!
3:34:53 PM - A few questions I can answer quickly since nothing else is going on yet!
3:52:43 PM - Thanks for the emails about the error in the table on the left! MA is now correctly with its favorite son!
4:02:12 PM - A common question:
4:41:09 PM - A few more answers to questions:
4:47:59 PM - Just a followup to the turnout answer below. I think high turnout does favor the Democrats, but only when it was not foreseen in advance. Since everyone is expecting a high turnout this time, I don't think that automatically favors the Dems, since the other side could anticipate it and make turnout even higher.
4:55:04 PM - Someone has asked how long it took to decide the 2000 election. I think it was 39 days. If that is wrong, will someone please send an email to correct it?
5:06:40 PM - Thanks to a reader for correcting me - it was 36 days.
5:22:14 PM - More answers:
5:50:24 PM - Someone asks if I think we'll have a winner by midnight. Not likely since the networks will be much more careful before making that call. If we have a winner tonight, I'd say the earliest would be 2:30am.
6:00:41 PM - The polls have closed in the Eastern time zones of Kentucky and Indiana.
6:03:59 PM - Someone asked about voter participation in past elections. Check out this site for info from 1924: http://www.fairvote.org/turnout/preturn.htm
6:17:36 PM - a few more answers:
6:23:51 PM - Q: "What criteria do you use to be confident in calling a state on election night? A: I'll be following the networks (I'm monitoring 4 networks at one time!), and also following along with each state's online election return webpage. You can find your state's online webpage by Googling for "Tennessee Secretary of State" or "TN SOS" - and changing Tennessee to the state you want to find.
6:42:53 PM - I've been asked to weigh in on Zogby's prediction (Kerry with at least 311 electoral votes). My thoughts? It's very possible! They are called "swing states" for a reason!
6:54:04 PM - At 7pm polls will close in Georgia, the rest of Kentucky and Indiana, South Carolina, Vermont, Virginia, parts of New Hampshire, and the ET part of Florida.
7:03:03 PM - The night has officially started!
7:07:24 PM - NBC is reporting that absentee ballots in Philadelphia are under a TRO and cannot be opened until tomorrow at 9:30am at the earliest!
7:15:59 PM - Q: "With such a high voter turn out could there likely be more 'battle states' than originally predicted?" A: Possibly, but I doubt it! If any of the safe states switches then that candidate is in major trouble!
7:25:08 PM - Some are wondering if SC and VA not being called for Bush yet is a bad sign. Maybe, but more likely is that the networks are being extremely careful to avoid a 2000 repeat. If they are't called soon, it would tend to make me think that Kerry is more competitive in those states than originally thought.
7:30:06 PM - Current VA numbers: http://sbe.vipnet.org/
Bush/Cheney - 20,355 - 53.88%
Kerry/Edwards - 17,128 - 45.34%
Badnarik/Campagna - 171 - 0.45%
Peroutka/Baldwin - 69 - 0.18%
Write Ins - 55 - 0.15%
7:31:18 PM - Polls are now closed in most of North Carolina, Ohio, and West Virginia
7:35:39 PM - FOX News is reporting that a ballot initiative in Ohio banning gay marraiges and civil unions has passed handily. Good news for Bush?
7:37:02 PM - BTW: TRO=temporary restraining order
7:43:56 PM - WEST VIRGINIA's 5 votes go to BUSH
7:47:52 PM - PLEASE READ MY FIRST POST to find out why some of the map is already colored!
7:50:17 PM - As much as I'd love to explain why the Electoral College is a good thing, I just don't have the time right now! For those writing about it, please check out our ARTICLES page for some good stuff on both sides of the issue.
7:56:42 PM - Polls closing at 8pm: Alabama, Connecticut, Delaware, DC, Illinois, most of Kansas, Maine, Maryland, Massachusetts, the ET part of Michigan, Missouri, Mississippi, the rest of New Hampshire, New Jersey, Oklahoma, Pennsylvania, Tennessee, the CT part of Texas, and CT part of Florida.
7:57:19 PM - Something to watch for at 8pm: will Maine split its vote this year?
8:04:47 PM - NEW JERSEY's 15 votes to KERRY
8:09:22 PM - If the map doesn't change colors after I list a change, be sure to reload your webpage. If that doesn't work then try reloading while holding down the shift key.
8:22:12 PM - 3 of MAINE's 4 votes go to KERRY. Note that I will not color the map or update the list to the left until the last Maine vote is decided.
8:27:02 PM - At 8:30pm polls will close in Arkansas and the rest of North Carolina.
8:30:04 PM - Please check to see of your question has already been answered either below or in the FAQ before emailing me!
8:41:04 PM - Since some of you aren't taking the hint!!! Let me repeat: "You'll notice that, unlike other sources, we have already projected most of the states to a candidate. Yes, it's possible some of those are wrong, but by focusing on the true Electoral College battlegrounds we can more clearly see what is important. I tried to be overly cautious when deciding which states to not color in. If there was any question in the last few weeks about where the state stood, we left it blank."
8:50:13 PM - Please note: The vote totals above do reflect NJ and WV being called. Only Maine has not been added yet.
8:52:07 PM - Sorry kids, but I can't control how long it takes for the results to come in! The numbers will come in as they will, and I can't make them come faster!
8:57:24 PM - At 9pm polls close in Arizona, Colorado, Louisiana, the CT part of Michigan, Minnesota, Nebraska, New Mexico, New York, Rhode Island, South Dakota, the MT part Texas, Wisconsin, and Wyoming.
9:00:16 PM - CNN is projecting that Colorado's Amendmet 36, a ballot referendum to split their electoral votes, has failed.
9:03:38 PM - A few people have asked why I'm not calling as many states as the networks. Well, if you look at the map I've already called most of the states! The only states I need to call now are the battleground states. For more info on this, read my first post below.
9:15:26 PM - Lots of you want to know how the netwoks can call a state with only a couple of precincts reporting. The answer is exit polling - or asking people who they voted for and why as they walk out of the polls. The networks are being more careful with exit polling data after the 2000 fiasco, but some races can still be called early.
9:43:08 PM - Q: "Are all the networks getting their numbers from the same source, or each one has independent sources? In other words, does it matter what channel we watch?" A: Yes they are getting their numbers from the same sources. However, each network has their own analysts looking at the numbers and determining their state calls independently.
9:55:08 PM - Polls close at 10pm in the MT part of Idaho, Iowa, Montana, Nevada, North Dakota, the MT part of Oregon, and Utah.
10:05:13 PM - Answer to common question: The last polls will close at midnight in Alaska.
10:07:42 PM - Please note that electoral vote numbers ARE LISTED in the column on the left.
10:14:41 PM - Please don't email me when a network calls a state! I've got 4 networks going on at once so I'm seeing them all!
10:15:49 PM - Part of Alaska may not close their polls until 1am.
10:47:47 PM - COMPUTER CRASH!!! Please give me a few minutes to recover!
10:48:31 PM - MISSOURI's 11 votes to BUSH; ARKANSAS's 6 votes to BUSH
10:50:37 PM - I have placed 3 out of 4 of MAINE's votes into Kerry's column.
10:57:48 PM - PENNSYLVANIA's 21 votes to KERRY
11:00:07 PM PM - Polls closing at 11pm: California; Hawaii; the rest of Idaho, North Dakota, and Oregon; and Washington.
11:10:12 PM - WASHINGTON's 11 votes to KERRY
11:13:03 PM - Q: "What's the story behind Maine's 3 of 4 electoral votes?" A: Remember that Maine does not use the winner take all system of awarding electoral votes. In Maine, the overall statewide popular vote winner gets 2 electoral votes, and the winner in each Congressional district gets 1 electoral vote. Right now the 2nd Congressional district is up for grabs.
11:23:46 PM - With 95% of the vote in, Bush leads Florida by 5%. Absentee ballots have NOT been included in this number.
11:32:19 PM - Let's start crunching numbers! If Bush wins Florida, Kerry MUST win Ohio. If Kerry lost Florida and Ohio he would have to win almost everything else on the map to win the presidency. If Bush wins Florida but loses Ohio, he would have a tough road to the presidency, but at least have several ways to go.
11:40:18 PM - ABC calls Florida for Bush. We'll hold off for a bit.
11:56:51 PM - All polls, with the possible exception of some parts of Alaska, should be closed at midnight.
12:09:28 AM - OREGON's 7 votes to KERRY
12:12:41 AM - There are still some tie scenarios out there for you out there who love anarchists out there! BUSH wins OH, CO; KERRY wins the rest = 269-269! Or KERRY wins OH, MN, MI, NH, HI; BUSH wins the rest = 269-269!
12:23:39 AM - FLORIDA's 27 votes to BUSH
12:29:38 AM - COLORADO's 9 votes to BUSH
12:31:36 AM - Bush can win the election with Ohio and any other state, including Maine's leftover vote. Or he can tie if he wins OH and Kerry sweeps the rest.
12:40:40 AM - FOX News projects Bush wins OH, Kerry wins last ME vote
1:04:30 AM - OHIO's 20 votes to BUSH
1:05:52 AM - If Bush wins any state or Maine's one elector, he will win. The best Kerry can hope for know is a tie.
1:16:58 AM - It looks like NM or NV will be the state that puts Bush over the top; Kerry may sweep the rest.
1:19:17 AM - Before anything changes, let me mention that President Elect's official projection is 100% accurate so far!
1:27:04 AM - NEW HAMPSHIRE's 4 votes to KERRY; MAINE's final vote to KERRY
1:36:09 AM - With 86% reporting, Bush leads NM 52% to 47%.
1:37:06 AM - With 42% reporting, Bush and Kerry are tied at 49% in NV.
1:38:38 AM - With 71% reporting, Kerry leads 51% to 48% in MI.
1:44:25 AM - With 94% reporting, Bush leads in IA 50% to 49%.
1:46:34 AM - To the person who keeps emailing complaining that CNN has Kerry winning OH - no they don't! Not on the TV and not on the website! And according to the OH election website, Bush's lead has increased by .5% in the last 20 minutes. That's not to say that the OH call might not get pulled at some point, but CNN has made no call yet.
1:53:09 AM - Q: "When will the recounts begin, seeing that both parties have everything geared up to recount and problems have already risen in the computers that are used to vote, will this be another incident like the last time Bush was elected?" A: It seems like Ohio may be the only state that sees a recount. And I have to say that computer problems were not as bad as we were told to expect! In fact they seemed to be less common than with other types of voting machines. I don't expect things to be as bad as they were in 2000. If Bush wins the popular vote and the Electoral College, Kerry will have a hard time trying to overturn Ohio's vote so that he wins the Electoral College but loses the popular vote. Fair? Probably not!
2:01:51 AM - How about this idea from a reader: "Let's call Iowa and New Mexico for Bush, and the rest for Kerry... except Nevada. We'll go to bed with Nevada still outstanding. What do you say?" I'm hopped up on caffeine so I don't know if I can go to bed anytime soon!
2:06:44 AM - CNN reports: "Broken machines and a delay in opening absentee ballots will delay Iowa reporting its final count in the presidential election, state election officials said".
2:08:45 AM - Q: "It is now just past midnight in New Mexico, do you have a positive answer on who won New Mexico???" A: With 93% reporting, Bush leads 52% to 47%. I think some networks don't want to call it yet becasue they are not ready to say that Bush has won the presidency.
2:11:23 AM - I said earlier on this page: "If we have a winner tonight, I'd say the earliest would be 2:30am". We're nearing that point now.
2:16:13 AM - Q: "Why do you have Bush down as winning Ohio? The counting isn't finished in Ohio, so you can't make that call yet. There are still over 100,000 votes to be counted there. Ohio can still tip the election either way." A: I think the reason several sources have given the race to Bush is that his margin so far is more than enough to cover any remaining votes. For example, assume there are 100,000 votes left. Bush is currently leading by about 125,000. Even if Kerry won the outstanding 100,000 votes (which would more likely split more evenly than that) Bush would still win. But who knows! Anything could still happen.
