Ads are placed by Google. No endorsement by President Elect should be inferred.
Donald Trump Mike Pence Party: REPUBLICAN Presidential Electoral Votes: 304 ☆ more information ☆ | |||||||||||||||||||||||||
Hillary Clinton Tim Kaine Party: DEMOCRATIC Electoral Votes: 227 ☆ more information ☆ | |||||||||||||||||||||||||
Colin Powell Elizabeth Warren / Maria Cantwell / Susan Collins Party: REPUBLICAN Presidential Electoral Votes: 3 ☆ more information ☆ ★ Powell and Collins were Republicans, while Warren and Cantwell were Democrats. | |||||||||||||||||||||||||
Ron Paul Mike Pence Party: LIBERTARIAN Presidential Electoral Votes: 1 ☆ more information ☆ ★ Paul switched between Libertarian and Republican affiliations a few times during his career, but was a Libertarian in 2016. Pence was a Republican | |||||||||||||||||||||||||
Bernie Sanders Elizabeth Warren Party: INDEPENDENT Presidential Electoral Votes: 1 ☆ more information ☆ ★ Sanders ran for President in the Democratic primaries, but for his entire political career (including 25+ years in Congress) had served as an independent. At the time of the electoral college vote he had returned to Congress using his independent label. Warren was a Democrat. | |||||||||||||||||||||||||
John Kasich Carly Fiorina Party: REPUBLICAN Electoral Votes: 1 ☆ more information ☆ | |||||||||||||||||||||||||
Faith Spotted Eagle Winona LaDuke Party: UNKNOWN Electoral Votes: 1 ☆ more information ☆ ★ Spotted Eagle's party affiliation is unknown. LaDuke is a member of the Green Party. | |||||||||||||||||||||||||
Gary Johnson William Weld Party: LIBERTARIAN Electoral Votes: 0 | |||||||||||||||||||||||||
Jill Stein Ajamu Baraka Party: GREEN Electoral Votes: 0 | |||||||||||||||||||||||||
Other Candidates
Constitution, Independents...
Electoral Votes:
0 |
|||||||||||||||||||||||||
Electoral College Vote Total electoral votes (from 50 states & DC) - 538 Majority needed to win - 270
Popular Vote
|
Alabama – | Alaska – | Arizona – | Arkansas – | California – |
Colorado – | Connecticut – | Delaware – | DC – | Florida – |
Georgia – | Hawaii – | Idaho – | Illinois – | Indiana – |
Iowa – | Kansas – | Kentucky – | Louisiana – | Maine – |
Maryland – | Massachusetts – | Michigan – | Minnesota – | Mississippi – |
Missouri – | Montana – | Nebraska – | Nevada – | New Hampshire – |
New Jersey – | New Mexico – | New York – | North Carolina – | North Dakota – |
Ohio – | Oklahoma – | Oregon – | Pennsylvania – | Rhode Island – |
South Carolina – | South Dakota – | Tennessee – | Texas – | Utah – |
Vermont – | Virginia – | Washington – | West Virginia – | Wisconsin – |
Wyoming – | Randomize Map | Map | Clear Map |
STATE | ELECTORAL VOTES |
TRUMP | CLINTON | JOHNSON | STEIN | OTHERS | |
ALABAMA | 9 | 1,314,431 62.2% | 725,704 34.3% | 44,211 2.1% | 9,341 0.4% | 20,276 1.0% | |
AL ELECTORS | Frank Burt Jr., Robert A. Cusanelli, Perry O. Hooper Jr., Mary Sue McClurkin, J. Elbert Peters, Will Sellers, Grady H. Thornton, Tim Wadsworth, James Eldon Wilson | ||||||
ALASKA | 3 | 163,387 51.3% | 116,454 36.6% | 18,725 5.9% | 5,735 1.8% | 14,307 4.5% | |
AK ELECTORS | Carolyn B. Leman, Sean R. Parnell, Jacqueline F. Tupou | ||||||
ARIZONA | 11 | 1,252,401 49.0% | 1,161,167 45.5% | 106,327 4.2% | 34,345 1.3% | 0 0.0% | |
AZ ELECTORS | Bruce Ash, Walter Begay Jr., Sharon Giese, Robert Graham, Alberto Gutier, Jerry Hayden, Carole Joyce, Jane Pierpoint Lynch, J. Foster Morgan, James O'Connor, Edward Robson | ||||||
ARKANSAS | 6 | 684,872 60.6% | 380,494 33.7% | 29,829 2.6% | 9,473 0.8% | 25,967 2.3% | |
AR ELECTORS | Jonathan Barnett, Jonelle Fulmer, Keith Gibson, Tommy Land, John Nabholz, Sharon R. Wright | ||||||
CALIFORNIA | 55 | 4,483,810 31.6% | 8,753,788 61.7% | 478,500 3.4% | 278,657 2.0% | 186,840 1.3% | |
CA ELECTORS | Sandra M. Aduna, Saundra G. Andrews, Janine V. Bera, Jane C. Block, Tristan Brown, Edward Buck, Francine P. Busby, Laphonza R. Butler, Timothy J. Farley, Benjamin Cardenas, Jacki M. Cisneros, Hilary Crosby, Steven D. Diebert, James A. Donahue, Patrick F. Drinan, Susan Eggman, Timothy J. Farley, Natalie P. Fortman, Faith A. Garamendi, Javier Gonzalez, Mark W. Headley, Eric C. Heins, Ana A. Huerta, Donna M. Ireland, Christine T. Kehoe, Vinzenz J. Koller, Andrew R. Krakoff, Katherine A. Lyon, John P. MacMurray, Sheldon Malchicoff, Eileen Feinstein Mariano, Gwen Moore, Stephen J. Natoli, Mark A. Olbert, Analea J. Patterson, Christine Pelosi, Carmen O. Perez, Celine G. Purcell, Andres Ramos, Dustin R. Reed, Olivia A. Reyes-Becerra, Priscilla G. Richardson, John M. Ryan, Kathleen R. Scott, Steve J. Spinner, Shawn E. Terris, Gail R. Teton-Landis, Marie S. Torres, Robert S. Torres, Dorothy N. Vann, David S. Warmuth, Shirley N. Weber, Denise B. Wells, Gregory H. Willenborg, Laurence S. Zakson | ||||||
COLORADO | 9 | 1,202,484 43.3% | 1,338,870 48.2% | 144,121 5.2% | 38,437 1.4% | 56,308 2.0% | |
CO ELECTORS | Polly Baca, Mary Beth Corsentino, Amy Noell Drayer, Rollie Heath, Ann Knollman, Celeste Landry, Robert Nemanich, Terry Phillips, Jerad V. Sutton | ||||||
CONNECTICUT | 7 | 673,215 40.9% | 897,572 54.6% | 48,676 3.0% | 22,841 1.4% | 2,616 0.2% | |
CT ELECTORS | Robert D. Godfrey, Barbara C. Gordon, Steven James Jones, Jeannette Morrison, Ellen S. Nurse, Edward F. Piazza, Christopher Rosario | ||||||
DELAWARE | 3 | 185,127 41.9% | 235,603 53.4% | 14,757 3.3% | 6,103 1.4% | 0 0.0% | |
DE ELECTORS | Linda Cavanaugh, Margaret Lynn Fuller, Lydia York | ||||||
DISTRICT OF COLUMBIA | 3 | 12,723 4.1% | 282,830 90.9% | 4,906 1.6% | 4,258 1.4% | 6,551 2.1% | |
DC ELECTORS | Anita Bonds, Jack Evans, Franklin Garcia | ||||||
FLORIDA | 29 | 4,617,886 49.0% | 4,504,975 47.8% | 207,043 2.2% | 64,399 0.7% | 25,736 0.3% | |
FL ELECTORS | Larry Ahern, Brian Ballard, Kristy Banks, Michael Barnett, Lizbeth Benacquisto, Robin Bernstein, Pam Bondi, John Browning, Sharon Day, Dena DeCamp, Nick DiCeglie, Jeremy Evans, John Falconetti, Peter Feaman, Kat Gates-Skipper, Joe Gruters, Debbie Hannifan, Blaise Ingoglia, Tony Ledbetter, Mike Moberley, Susan Moore, Joe Negron, Clint Pate, Adrien 'Bo' Rivard, Ray Rodrigues, Carlos Trujillo, Robert Watkins, Susie Wiles, Christian Ziegler | ||||||
GEORGIA | 16 | 2,089,104 50.8% | 1,877,963 45.6% | 125,306 3.0% | 7,674 0.2% | 14,685 0.4% | |
GA ELECTORS | Bruce Azevedo, Brian Burdette, Lott Dill, John Elliott, James R. Evans, Bobbie D. Frantz, Linda D. Herren, Rachel B. Little, Deborah McCord, Michael McNeely, Kirk Shook, John Padgett, Mary Padgett, Neil Pruitt, Frank Strickland, John White | ||||||
HAWAII | 4 | 128,847 30.0% | 266,891 62.2% | 15,954 3.7% | 12,737 3.0% | 4,508 1.1% | |
HI ELECTORS | John Bickel, Janice Bond, Marie (Dolly) Strazar David Mulinix | ||||||
IDAHO | 4 | 409,055 59.3% | 189,765 27.5% | 28,331 4.1% | 8,496 1.2% | 54,608 7.9% | |
ID ELECTORS | Rod Beck, Caleb Lakey, Jennifer Locke, C.A. 'Skip' Smyser | ||||||
ILLINOIS | 20 | 2,146,015 38.8% | 3,090,729 55.8% | 209,596 3.8% | 76,802 1.4% | 13,285 0.2% | |
IL ELECTORS | Carol Ammons, Kevin Duffy Blackburn, William A. Brandt Jr. , Jerry Costello, Pam Cullerton, Barbara Flynn Currie, Vera G. Davis, Lauren Beth Gash, Jesus G. 'Chuy' Garcia, Mark Guethle, Don Johnston, William Marovitz, Shirley McCombs, Michelle Mussman, John Nelson, Toni Preckwinkle, Nancy Shepherdson, Silvana Tabares, Flint B. Taylor, Patrick Daley Thompson | ||||||
INDIANA | 11 | 1,557,286 56.9% | 1,033,126 37.8% | 133,993 4.9% | 7,841 0.3% | 2,712 0.1% | |
IN ELECTORS | Stephanie Beckley, Daniel W. Bortner, Laura D. Campbell, Jeffery L. Cardwell, Donald L. Hayes, Randall L. Kirkpatrick, Ethan E. Manning, Kelly M. Mitchell, Edwin J. Simcox, Kevin M. Steen, Charles L. Williams | ||||||
IOWA | 6 | 800,983 51.1% | 653,669 41.7% | 59,186 3.8% | 11,479 0.7% | 40,714 2.6% | |
IA ELECTORS | Alan Braun, Kurt Brown, Don Kass, Dylan C. Keller, Polly Granzow, James Whitmer | ||||||
KANSAS | 6 | 671,018 56.7% | 427,005 36.1% | 55,406 4.7% | 23,506 2.0% | 7,467 0.6% | |
KS ELECTORS | Kelly Arnold, Clayton L. Barker, Ron Estes, Mark Kahrs, Ashley McMillan Hutchinson, Helen Van Etten | ||||||
KENTUCKY | 8 | 1,202,971 62.5% | 628,854 32.7% | 53,752 2.8% | 13,913 0.7% | 24,659 1.3% | |
KY ELECTORS | W. Michael Carter, Dave Disponett, Robert M. Duncan, Scott J. Lasley, Walter S. Reichert Sr., Troy M. Sheldon, Mary D. Singleton, Jim Skaggs | ||||||
LOUISIANA | 8 | 1,178,638 58.1% | 780,154 38.4% | 37,978 1.9% | 14,031 0.7% | 18,231 0.9% | |
LA ELECTORS | Louis R. Avallone, Charles A. Buckels Jr., Lloyd A. Harsch, Kay Kellogg Katz, Garrett C. Monti, Lennie H. Rhys, Christopher David Trahan, Steven Scott Wilfong | ||||||
MAINE FIRST DISTRICT | 1 | 154,127 39.3% | 210,979 53.8% | 18,493 4.7% | 7,500 1.9% | 1,008 0.3% | |
ME1 ELECTOR | Diane Denk | ||||||
MAINE SECOND DISTRICT | 1 | 180,818 51.4% | 143,739 40.9% | 19,409 5.5% | 6,650 1.9% | 1,218 0.3% | |
ME2 ELECTOR | Richard Bennett | ||||||
MAINE AT-LARGE | 2 | 335,593 44.9% | 357,735 47.8% | 38,105 5.1% | 14,251 1.9% | 2,243 0.3% | |
ME ELECTORS | David L. Bright, Betty Johnson | ||||||
MARYLAND | 10 | 943,169 33.9% | 1,677,928 60.3% | 79,605 2.9% | 35,945 1.3% | 44,799 1.6% | |
MD ELECTORS | Karen Britto, Lesley Israel, Robert Leonard, Claudia G. Martin, Hagner Mister, Susan Ness, Lillian Norris-Holmes, Salome T. Peters, Wayne Rogers, M. Courtney Watson | ||||||
MASSACHUSETTS | 11 | 1,090,893 32.8% | 1,995,196 60.0% | 138,018 4.2% | 47,661 1.4% | 53,278 1.6% | |
MA ELECTORS | Nazda Alam, Mary Gail Cokkinias, Cheryl Cumings, Dori Dean, Curtis Lemay, Marc R. Pacheco, Jason Palitsch, Donna S. Smith, Marie A. Turley, Parwez Wahid, Paul G. Yorkis | ||||||
MICHIGAN | 16 | 2,279,543 47.5% | 2,268,839 47.3% | 172,136 3.6% | 51,463 1.1% | 27,303 0.6% | |
MI ELECTORS | Michael Banerian, Kenneth E. Crider, Ross Ensign, Brian S. Fairbrother, Hank Fuhs, Joseph M. Guzman, John Haggard, Henry Hatter, Jack Holmes, Kelly Mitchell, Judy Rapanos, William Rauwerdink, Jim Rhoades, Wyckham Seelig, Mary S. Vaughn, Robert Weitt | ||||||
MINNESOTA | 10 | 1,322,951 44.9% | 1,367,716 46.4% | 112,972 3.8% | 36,985 1.3% | 104,189 3.5% | |
MN ELECTORS | Jill Garcia, Roger Gehrke, Jules Goldstein, Raymond Hess, Marge Hoffa, Fred K. Knudson, Mary Murphy, Betsy O'Berry, Sherrie Pugh, Mike Wammer | ||||||
MISSISSIPPI | 6 | 700,714 57.9% | 485,131 40.1% | 14,435 1.2% | 3,731 0.3% | 5,346 0.4% | |
MS ELECTORS | Charles Evers, Patricia Ann Hebert, Joe F. Sanderson Jr., J. Kelley Williams, William G. Yates Jr., Wirt A. Yerger Jr. | ||||||
MISSOURI | 10 | 1,594,511 56.8% | 1,071,068 38.1% | 97,359 3.5% | 25,419 0.9% | 20,248 0.7% | |
MO ELECTORS | Scott R. Clark, Casey Crawford, Janice Perdue DeWeese, Tim Dreste, Sherry Kuttenkuler, Hector Maldonado, Sarah B. (Sally) Miller, Cindy O'Laughlin, Al Rotskoff, Cherry Warren | ||||||
MONTANA | 3 | 279,240 56.5% | 177,709 35.9% | 28,037 5.7% | 7,970 1.6% | 1,570 0.3% | |
MT ELECTORS | Thelma Baker, Vondene Kopetski, Becky Stockton | ||||||
NEBRASKA FIRST DISTRICT | 1 | 159,609 57.5% | 100,465 36.2% | 14,075 5.1% | 3,376 1.2% | 0 0.0% | |
NE1 ELECTOR | John Dinkel | ||||||
NEBRASKA SECOND DISTRICT | 1 | 136,724 48.1% | 130,751 46.0% | 13,220 4.7% | 3,345 1.2% | 0 0.0% | |
NE2 ELECTOR | Phil Belin | ||||||
NEBRASKA THIRD DISTRICT | 1 | 199,902 74.9% | 53,357 20.0% | 11,672 4.4% | 2,054 0.8% | 0 0.0% | |
NE3 ELECTOR | Craig Safranek | ||||||
NEBRASKA AT-LARGE | 2 | 496,142 59.9% | 284,527 34.3% | 38,952 4.7% | 8,775 1.1% | 0 0.0% | |
NE ELECTORS | Paul Burger, Chuck Conrad | ||||||
NEVADA | 6 | 512,058 45.5% | 539,260 47.9% | 37,384 3.3% | 0 0.0% | 36,683 3.3% | |
NV ELECTORS | Teresa Benitez-Thompson, Joetta Brown, Paul Catha II, Greg A. Gardella, Larry L. Jackson, Dayananda Prabhu Rachakonda | ||||||
NEW HAMPSHIRE | 4 | 345,790 46.5% | 348,526 46.8% | 30,777 4.1% | 6,496 0.9% | 12,707 1.7% | |
NH ELECTORS | Dudley Webster Dudley, Beverly Hollingworth, Terie Norelli, Carol Shea-Porter | ||||||
NEW JERSEY | 14 | 1,601,933 41.4% | 2,148,278 55.5% | 72,477 1.9% | 37,772 1.0% | 13,586 0.4% | |
NJ ELECTORS | Alaa R. Abdelaziz, Tahsina Ahmed, Anthony Cureton, Lizette Delgado-Polanco, Edward Farmer, Christopher D. James, Leroy J. Jones Jr., Retha R. Onitiri, Marlene Prieto, Ronald G. Rios, Hetty M. Rosenstein, Kelly Stewart Maer, Mary Ann Wardlow, Heriberta Loretta Winters | ||||||
NEW MEXICO | 5 | 319,667 40.0% | 385,234 48.3% | 74,541 9.3% | 9,879 1.2% | 8,998 1.1% | |
NM ELECTORS | Roxanne Allen, Noyola Archibeque, John Padilla, Lorraine P. Spradling, E. Paul Torres | ||||||
NEW YORK | 29 | 2,814,589 36.5% | 4,547,562 59.0% | 176,296 2.3% | 107,762 1.4% | 61,154 0.8% | |
NY ELECTORS | Stuart H. Appelbaum, Byron W. Brown, Mario F. Cilento, William J. Clinton, Andrew M. Cuomo, Bill de Blasio, Ruben Diaz Jr., Thomas P. DiNapoli, Rachel D. Gold, Eve Guillergan, Carl E. Heastie, Kathy C. Hochul, Hazel L. Ingram, Letitia A. James, Gary S. LaBarbera, Melissa Mark-Viverito, Stephanie A. Miner, Christine C. Quinn, Theresia Schwartz, Katherine M. Sheehan, Meredith Shepherd, Melissa Sklarz, Basil A. Smikle Jr., Anastasia M. Somoza, Erin Stevens, Andrea Stewart-Cousins, Scott M. Stringer, Lovely A. Warren, Rhonda Weingarten | ||||||
NORTH CAROLINA | 15 | 2,362,631 49.8% | 2,189,316 46.2% | 130,126 2.7% | 12,105 0.3% | 47,386 1.0% | |
NC ELECTORS | Andrea Shannon Arterburn, Mark T. Delk, Jennifer Anne Dunbar, Lee Bossen Green, Linda Ruth Lamm Harper, Martha Williams Jenkins, Karen deJong Kozel, Robert Muller, Glenn Pinckney Sr., David Glenn Smudski, David Speight, Ann S. Sullivan, Charles C. Staley, Celeste Cox Stanley, Donald Matthew Webb | ||||||
NORTH DAKOTA | 3 | 216,794 63.0% | 93,758 27.2% | 21,434 6.2% | 3,780 1.1% | 8,594 2.5% | |
ND ELECTORS | Beverly Clayburgh, Duane O. Mutch, John M. Olson | ||||||
OHIO | 18 | 2,841,005 51.7% | 2,394,164 43.6% | 174,498 3.2% | 46,271 0.8% | 40,549 0.7% | |
OH ELECTORS | Marilyn Ashcraft, Cheryl D. Blakely, Curt Braden, Mary Anne Christie, Tom Coyne, Ed Crawford, Jim Dicke II, Leonard Hubert, LeeAnn M. Johnson, Richard K. Jones, Ralph King, Robert Paduchik, Brian Schottenstein, Corey Schottenstein, Robert Scott, Alex Triantafilou, James Wert, Judy Westbrock | ||||||
OKLAHOMA | 7 | 949,136 65.3% | 420,375 28.9% | 83,481 5.7% | 0 0.0% | 0 0.0% | |
OK ELECTORS | Bobby Cleveland, Lauree Elizabeth Marshall, David Oldham, Charles W. Potts, Mark Thomas, Teresa Lyn Turner, George W. Wiland Jr. | ||||||
OREGON | 7 | 782,403 39.1% | 1,002,106 50.1% | 94,231 4.7% | 50,002 2.5% | 72,594 3.6% | |
OR ELECTORS | Leon H. Coleman, Frank J. Dixon, Austin Folnagy, Laura Gillpatrick, Karen Packer, Timothy Norman Powers Rowan, Harry W. 'Sam' Sappington | ||||||
PENNSYLVANIA | 20 | 2,970,733 48.6% | 2,926,441 47.9% | 146,715 2.4% | 49,941 0.8% | 21,572 0.4% | |
PA ELECTORS | Robert Asher, Mary Barket, Robert Bozzuto, Theodore Christian, Michael R. Downing, Margaret Ferraro, Christopher K. Gleason, Robert Gleason, Joyce Haas, Ash Khare, James McErlane, Elstina Pickett, Patricia K. Poprik, Andrew Reilly, Carol Sides, Glora 'Lee' Snover, Richard Stewart, Lawrence Tabas, Christine Toretti, Carolyn 'Bunny' Welsh | ||||||
RHODE ISLAND | 4 | 180,543 38.9% | 252,525 54.4% | 14,746 3.2% | 6,220 1.3% | 10,110 2.2% | |
RI ELECTORS | Herbert Claiborne, Grace Diaz, Frank J. Montanaro, L. Susan Weiner | ||||||
SOUTH CAROLINA | 9 | 1,155,389 54.9% | 855,373 40.7% | 49,204 2.3% | 13,034 0.6% | 30,027 1.4% | |
SC ELECTORS | Brenda M. Bedenbaugh, William E. Conley, Moye Graham, Terry Hardesty, Glenn A. McCall, Donald Matthew Moore, Jerry Hal Rovner, Shery Smith, James S. Ulmer Jr. | ||||||
SOUTH DAKOTA | 3 | 227,721 61.5% | 117,458 31.7% | 20,850 5.6% | 0 0.0% | 4,064 1.1% | |
SD ELECTORS | Dennis Daugaard, Marty Jackley, Pamela S. Roberts | ||||||
TENNESSEE | 11 | 1,522,925 60.7% | 870,695 34.7% | 70,397 2.8% | 15,993 0.6% | 28,017 1.1% | |
TN ELECTORS | Patricia Allen, Beth Scott Clayton Amos, Mike Callahan, Drew Daniel, Lynne Davis, Shannon Haynes, Liz Holiway, Joey Jacobs, Tom W. Lawless, Susan Mills, Jason Mumpower | ||||||
TEXAS | 38 | 4,685,047 52.2% | 3,877,868 43.2% | 283,492 3.2% | 71,558 0.8% | 51,261 0.6% | |
TX ELECTORS | Virginia Abel, Robert Bruce, Loren Byers, Sandra A. Cararas, Nicholas Ciggelakis, Sherry Clark, Deborah Coffey, John Dillard, Rosemary Edwards, Mary Lou Erben, Landon M. Estay, Fred Farias, Susan Fischer, Marjorie Martha Forster, Tina M. Gibson, John E. Harper, William Hickman, Janis Holt, Jon Jewett, Alexander H. Kim, Thomas Knight, Marian Knowlton, Rex Lamb III, Sherrill Lenz, Benona Love, Scott Mann, Thomas M. Moon, Kendell Muenzler, Curtis H. Nelson, Candace Noble, Martha Rhymes, Carol Sewell, Marian K. Stanko, Matt Stringer, Rex Teter, David Thackston William Lawrence Greene Stephen Christopher Suprun Jr. | ||||||
UTAH | 6 | 515,211 45.5% | 310,674 27.5% | 39,608 3.5% | 9,438 0.8% | 256,386 22.7% | |
UT ELECTORS | Cherilyn Eagar, Peter Greathouse, Jeremy Jenkins, Kris Kimball, Richard Snelgrove, Chia-Chi Teng | ||||||
VERMONT | 3 | 95,369 30.3% | 178,573 56.7% | 10,078 3.2% | 6,758 2.1% | 24,289 7.7% | |
VT ELECTORS | Martha W. Allen, Timothy Jerman, Peter Shumlin, | ||||||
VIRGINIA | 13 | 1,769,443 44.4% | 1,981,473 49.7% | 118,274 3.0% | 27,638 0.7% | 87,803 2.2% | |
VA ELECTORS | Lashrecse D. Aird, James Harold Allen Boyd, Debra Stevens Fitzgearld, Terry C. Frye, Jasper L. Hendricks III, K. James O'Connor Jr., Vivian J. Paige, Virginia L. Peters, Bethany J. Rowland, Susan Johnson Rowland, Jeanette C. Sarver, Keith A. Scarborough, Kathy Stewart Shupe | ||||||
WASHINGTON | 12 | 1,221,747 38.1% | 1,742,718 54.3% | 160,879 5.0% | 58,417 1.8% | 25,453 0.8% | |
WA ELECTORS | Elizabeth Caldwell, Dan Carpita, Eric Herde, Ryleigh Ivey, Julie A. Johnson, Varisha Khan, Chris L. Porter, Phillip Tyler Peter Bret Chiafalo, Levi Guerra, Esther John Robert Satiacum Jr. | ||||||
WEST VIRGINIA | 5 | 489,371 68.6% | 188,794 26.5% | 23,004 3.2% | 8,075 1.1% | 3,807 0.5% | |
WV ELECTORS | William 'Bill' Cole, Ron Foster, Patrick Morrisey, Ann Urling, Andrew 'Mac' Warner | ||||||
WISCONSIN | 10 | 1,405,284 47.2% | 1,382,536 46.5% | 106,674 3.6% | 31,072 1.0% | 50,584 1.7% | |
WI ELECTORS | Kim Babler, Bill Berglund, Mary F. Buestrin, J. Brad Courtney, Dan Feyen, Kevin Hermening, Kathy Kiernan, Stephen (Steve) B. King Sr., Kim Travis, Brian J. Westrate | ||||||
WYOMING | 3 | 174,419 68.2% | 55,973 21.9% | 13,287 5.2% | 2,515 1.0% | 9,655 3.8% | |
WY ELECTORS | Karl T. Allred, Bonnie Marie Foster, Teresa L. Richards | ||||||
TOTAL POPULAR VOTE | 538 | 62,976,217 46.2% |
65,841,142 48.3% |
4,488,669 3.3% | 1,456,994 1.1% | 1,683,725 1.2% |
As you can see, unlike the network coverage you'll watch tonight, here we don't start from a blank map. We go ahead and fill in the states that aren't toss-ups. This gives a more up-to-date view of where the race really stands as returns start to come in. You might even find out who wins well before the networks can announce it. Obviously if there is a surprise we'll fix it ASAP, but this is a fairly safe starting point.
3:20 pm - If you're following Votecastr, keep in mind what you're getting. They are not projecting votes. They are projecting turnout. They also use pre-election day polls as a big part of their formula. What's the point of that if this is supposed to be actual ballots cast? Lastly, note who is hosting them - Slate and Vice - two staunchly leftwing opinion sites. If Drudge and Breitbart were doing this would you trust it? I'm not sure why anyone finds any of it useful.
5:15 pm - Worst part is waiting for the polls to close! At least I'm not on TV having to fill time rambling until something happens!
5:55 pm - Like every year I get a lot of accusation of bias. But since they come from people on both sides of the aisle, I assume I'm doing something right! The Trump people aren't happy I have Clinton winning. The Clinton people are upset I don't have her winning huge and believe Trump has even a slight chance to win.
The truth is there is no bias. Call it my ego, but my overriding hope is to be right! I hate getting even a single state wrong. Other analysts are pushing their personal beliefs. I'm trying to be perfect!
6:10 pm - CNN has the first actual votes coming in. It's Kentucky, so obviously it's big for Trump. But it means election night has officially started!
6:21 pm - Indiana early votes going Trump's way. (Sorry, no other results to talk about yet!)
6:25 pm - If you haven't seen it yet, check out my article from earlier today about why the popular vote is meaningless and should really just be ignored.
6:42 pm - This year my "command central" features five screens: CNN, Fox News, ABC, NBC, and my computer screen. Sorry CBS and MSNBC, you didn't make the cut!
6:50 pm - Several outlets predicting a record turnout of 140 million people.
6:54 pm - 60 electoral votes up for grabs in 6 minutes.
6:58 pm - "Democracy Plaza"? Really NBC?
7:00 pm - Networks project Clinton in Vermont and Trump in Kentucky and Indiana.
7:01 pm - Networks have it 19-3 for Trump, but we already have those state colored.
7:17 pm - Interesting note from Nate Silver from fivethirtyeight.com: "How important is Florida? (Polls in the eastern part of the state close in a few minutes.) If Clinton wins it, her probability of winning the Electoral College would shoot up to 93 percent from 71 percent, according to our election night model. And if Trump were to win it, his chances would increase to 59 percent from 29 percent."Polls closed. Here we go. Watch the coverage on CNN because their graphics package makes it feel like the Super Bowl.
— Iliza (@iliza)
7:24 pm - NC, OH, and WV closing in 6 minutes
7:28 pm - Certain precincts in NC staying open late due to issues. Not a fan of this kind of thing. One, with early voting you've had plenty of time to get your ballot in. Two, it always appears to be biased toward which party needs the help in that state (GOP behind and GOP precincts say open late, Dems behind and Dem precincts say open late). And three, just let the people there stay late to vote - why let new people come in after closing that weren't even there when the "problems" occurred?
7:30 pm - Networks call WV for Trump: 24-3 according to them. We know better!
7:40 pm - Reader question: Yes, there is a plausible tie scenario. Starting with the map above, if Clinton wins ME, PA, VA, WI, MI, MN, CO, NM and Trump wins FL, GA, NH, NC, OH, IA, MO, AZ, UT, NV we'd have a 269-269 tie.It's starting to look like Trump really won't release his tax returns.
— Dave Pell (@davepell)
7:51 pm - NBC calls SC for Trump: 33-3 according to them.
8:00 pm - Networks call IL, NJ, MA, MD, CT, RI, DC, DE for Clinton, and AL, OK, TN, MS for Trump. All already colored on our map.
8:06 pm - Fox calls MO for Trump.
8:11 pm - Reader question: Trump would be the oldest president ever elected. Clinton would be the second oldest.
8:15 pm - Trump and Clinton tied in Florida with 85% of the vote in according to CNN.
8:23 pm - Election night - nothing more American that microwavable apple pie!
8:30 pm - Networks call Alabama and Arkansas to Trump.
8:34 pm - KEY ALERT: The microwavable apple pie was surprisingly good!
8:45 pm - News outlets officially calling the House of Representatives will stay on the GOP side.
8:49 pm - Somewhat surprising that Virginia is red and North Carolina is blue. Opposite of what some expected. Of course, still lots of votes to count.
8:53 pm - Reader question: I haven't heard or read anything about a possible split vote in Maine yet. Looks like not many votes counted there (or announced) yet.
8:56 pm - NBC says Trump leads the popular vote 56% to 44% with 11% in.
8:58 pm - Polls about to close in 14 states.
9:00 pm - Networks call NY to Clinton and TX, KS, NE, WY, LA ND, SD to Trump.
9:01 pm - NBC has it 137-104. CNN says 97-84. ABC has the count 123-97.
9:03 pm - No new states have been colored on our map since we started tonight.
9:25 pm - Sorry about the delay. Accidentally unplugged the computer and had to wait for a restart!
9:26 pm - CNN has Johnson winning a county in PA at the moment!
9:38 pm - Trump up for 140,000 in Florida with 94% in. Clinton would need to win at least 65% of remaining votes to catch up.
9:44 pm - Lots of votes to count but Trump people have to be feeling pretty good right now.
9:57 pm - Fox News projects Clinton wins Virginia. We'll hold off until other networks jump in too.
10:00 pm - Networks call MT for Trump.
10:02 pm - CNN: Trump 139-104; Fox News: Trump 150-122; ABC: Trump 140-104; NBC: Trump 140-104
10:04 pm - CNN popular vote: Trump 29,008,268 (48.9%) to Clinton 27,854,821 (47%)
10:10 pm - It seems like third parties are doing well tonight.
10:20 pm - New York Times has Trump up by 1.5% with 99% of the vote in.
10:25 pm - Fox News & CNN call OH for Trump.
10:28 pm - OHIO (18) TO TRUMP
10:30 pm - Fox News calls CO for Clinton.
10:32 pm - ABC calls VA for Clinton.
10:34 pm - VIRGINIA (13) TO CLINTON
10:34 pm - COLORADO (9) TO CLINTON
10:45 pm - MISSOURI (10) TO TRUMP
10:45 pm - NEW MEXICO (5) TO CLINTON
10:45 pm - NORTH CAROLINA (15) TO TRUMP
10:56 pm - New York Times has Trump leading WI, MI, and NH with 50% of vote in.
10:57 pm - Sorry if I get quiet when states are called. I have to color in the map!
10:58 pm - 5 western state poll about to close.
10:59 pm - Fox News calls FL for Trump.
11:00 pm - Networks call CA, HI for Clinton; ID for Trump
